Informational Postings
Transactional Reporting
Firm
| Details |
| 07/01/2026 | 07/31/2026 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 25044 | 10,000 | 07/01/2026 | 07/31/2026 | | New | |
| Details |
| 07/01/2026 | 06/30/2036 | CREEKSTONE ENERGY LLC | 392589849 | NONE | 26081 | 43,000 | 07/01/2026 | 06/30/2036 | | New | |
| Details |
| 07/01/2026 | 06/30/2036 | CREEKSTONE ENERGY LLC | 392589849 | NONE | 26081 | 43,000 | 07/01/2026 | 06/30/2036 | | Amended | All Data |
| Details |
| 07/01/2026 | 10/31/2036 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 118638852 | NONE | 26078 | 15,000 | 07/01/2026 | 10/31/2036 | | New | |
| Details |
| 06/01/2026 | 06/30/2026 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 118638852 | NONE | 25045 | 10,000 | 06/01/2026 | 06/30/2026 | | New | |
| Details |
| 06/01/2026 | 06/30/2026 | CONCORD ENERGY LLC | 113637503 | NONE | 25043 | 20,000 | 06/01/2026 | 06/30/2026 | | New | |
| Details |
| 06/01/2026 | 06/30/2026 | MIECO LLC | 118562412 | TSP | 25046 | 10,000 | 06/01/2026 | 06/30/2026 | | New | |
| Details |
| 05/01/2018 | 10/31/2026 | CONCORD ENERGY LLC | 113637503 | NONE | 26003 | 13,498 | 07/01/2026 | 10/31/2026 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8601 | 25027 | SIX ONE COMMODITIES LLC | 08/07/2026 | 08/07/2026 | 08/07/2026 09:24 | N |
| Details | 8600 | 25023 | HARTREE PARTNERS, LP | 08/07/2026 | 08/07/2026 | 08/07/2026 09:23 | N |
| Details | 8599 | 25018 | HARTREE PARTNERS, LP | 08/07/2026 | 08/07/2026 | 08/07/2026 09:21 | N |
| Details | 8598 | 25045 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/07/2026 | 08/07/2026 | 08/07/2026 09:20 | N |
| Details | 8597 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/07/2026 | 08/07/2026 | 08/07/2026 09:20 | N |
| Details | 8596 | 25030 | SPOTLIGHT ENERGY, LLC | 08/06/2026 | 08/06/2026 | 08/07/2026 09:18 | N |
| Details | 8595 | 25033 | EDF TRADING NORTH AMERICA, LLC | 08/06/2026 | 08/06/2026 | 08/07/2026 09:17 | N |
| Details | 8594 | 1640 | CITADEL ENERGY MARKETING LLC | 08/06/2026 | 08/06/2026 | 08/07/2026 09:14 | N |
| Details | 8592 | 25033 | EDF TRADING NORTH AMERICA, LLC | 08/05/2026 | 08/05/2026 | 08/06/2026 09:04 | N |
| Details | 8591 | 25027 | SIX ONE COMMODITIES LLC | 08/06/2026 | 08/06/2026 | 08/06/2026 09:03 | N |
| Details | 8590 | 25018 | HARTREE PARTNERS, LP | 08/06/2026 | 08/06/2026 | 08/06/2026 09:02 | N |
| Details | 8589 | 25045 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/06/2026 | 08/06/2026 | 08/06/2026 09:01 | N |
| Details | 8588 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/06/2026 | 08/06/2026 | 08/06/2026 09:01 | N |
| Details | 8587 | 1672 | CITADEL ENERGY MARKETING LLC | 08/06/2026 | 08/06/2026 | 08/06/2026 09:00 | N |
| Details | 8586 | 25030 | SPOTLIGHT ENERGY, LLC | 08/05/2026 | 08/05/2026 | 08/05/2026 09:43 | N |
| Details | 8585 | 25023 | HARTREE PARTNERS, LP | 08/05/2026 | 08/05/2026 | 08/05/2026 09:43 | N |
| Details | 8584 | 25018 | HARTREE PARTNERS, LP | 08/05/2026 | 08/05/2026 | 08/05/2026 09:42 | N |
| Details | 8581 | 25045 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/05/2026 | 08/05/2026 | 08/05/2026 09:37 | N |
| Details | 8580 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/05/2026 | 08/05/2026 | 08/05/2026 09:20 | N |
| Details | 8579 | 25033 | EDF TRADING NORTH AMERICA, LLC | 08/04/2026 | 08/04/2026 | 08/05/2026 09:13 | N |
| Details | 8578 | 1640 | CITADEL ENERGY MARKETING LLC | 08/04/2026 | 08/04/2026 | 08/05/2026 09:12 | N |
| Details | 8577 | 25028 | CIMA ENERGY, LP | 08/04/2026 | 08/04/2026 | 08/05/2026 09:11 | N |
| Details | 8576 | 25045 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/04/2026 | 08/04/2026 | 08/05/2026 09:11 | N |
| Details | 8575 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/04/2026 | 08/04/2026 | 08/05/2026 09:10 | N |
| Details | 8574 | 25030 | SPOTLIGHT ENERGY, LLC | 08/04/2026 | 08/04/2026 | 08/04/2026 08:16 | N |
|
©2026 Kern River Gas Transmission Company. All rights reserved.