Informational Postings
Transactional Reporting
Firm
| Details |
| 11/01/2025 | 10/31/2035 | SOUTHERN CALIFORNIA GAS COMPANY | 006908826 | NONE | 20044 | 15,921 | 11/01/2025 | 10/31/2035 | $0.1796 | New | |
| Details |
| 11/01/2025 | 10/31/2035 | SOUTHWEST GAS CORPORATION | 006970917 | NONE | 20043 | 50,000 | 11/01/2025 | 10/31/2035 | $0.2263 | New | |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8299 | 26003 | CONCORD ENERGY LLC | 12/04/2025 | 12/04/2025 | 12/04/2025 08:15 | N |
| Details | 8298 | 1673 | CONCORD ENERGY LLC | 12/04/2025 | 12/04/2025 | 12/04/2025 08:15 | N |
| Details | 8297 | 1673 | CONCORD ENERGY LLC | 12/03/2025 | 12/03/2025 | 12/03/2025 07:47 | N |
| Details | 8296 | 1673 | CONCORD ENERGY LLC | 12/02/2025 | 12/02/2025 | 12/02/2025 08:09 | N |
| Details | 8295 | 26003 | CONCORD ENERGY LLC | 12/01/2025 | 12/01/2025 | 12/01/2025 07:55 | N |
| Details | 8294 | 1673 | CONCORD ENERGY LLC | 12/01/2025 | 12/01/2025 | 12/01/2025 07:55 | N |
| Details | 8293 | 25038 | NRG BUSINESS MARKETING LLC | 11/27/2025 | 11/27/2025 | 12/01/2025 07:54 | N |
| Details | 8292 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/27/2025 | 11/27/2025 | 12/01/2025 07:53 | N |
| Details | 8290 | 1673 | CONCORD ENERGY LLC | 11/26/2025 | 11/30/2025 | 12/01/2025 07:52 | N |
| Details | 8289 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/25/2025 | 11/25/2025 | 11/25/2025 07:55 | N |
| Details | 8288 | 1673 | CONCORD ENERGY LLC | 11/25/2025 | 11/25/2025 | 11/25/2025 07:55 | N |
| Details | 8287 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/24/2025 | 11/24/2025 | 11/25/2025 07:54 | N |
| Details | 8286 | 25038 | NRG BUSINESS MARKETING LLC | 11/22/2025 | 11/22/2025 | 11/24/2025 08:10 | N |
| Details | 8285 | 1685 | CONOCOPHILLIPS COMPANY | 11/21/2025 | 11/21/2025 | 11/24/2025 08:09 | N |
| Details | 8284 | 1673 | CONCORD ENERGY LLC | 11/21/2025 | 11/21/2025 | 11/24/2025 08:09 | N |
| Details | 8283 | 1640 | CITADEL ENERGY MARKETING LLC | 11/22/2025 | 11/22/2025 | 11/24/2025 08:08 | N |
| Details | 8282 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/22/2025 | 11/23/2025 | 11/24/2025 08:07 | N |
| Details | 8281 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/22/2025 | 11/24/2025 | 11/24/2025 08:07 | N |
| Details | 8280 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/21/2025 | 11/23/2025 | 11/24/2025 08:06 | N |
| Details | 8279 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/20/2025 | 11/20/2025 | 11/21/2025 08:07 | N |
| Details | 8278 | 1673 | CONCORD ENERGY LLC | 11/19/2025 | 11/20/2025 | 11/20/2025 08:41 | N |
| Details | 8277 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/20/2025 | 11/20/2025 | 11/20/2025 08:41 | N |
| Details | 8276 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/20/2025 | 11/20/2025 | 11/20/2025 08:40 | N |
| Details | 8275 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/19/2025 | 11/19/2025 | 11/19/2025 08:03 | N |
| Details | 8274 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/19/2025 | 11/19/2025 | 11/19/2025 08:02 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.