Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 05/01/2018 | 12/31/2026 | BP ENERGY COMPANY | 625275755 | NONE | 26000 | 48,430 | 07/01/2025 | 12/31/2026 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2027 | CONOCOPHILLIPS COMPANY | 001368265 | NONE | 26004 | 20,000 | 07/01/2025 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 06/30/2028 | CIMA ENERGY, LP | 945601599 | NONE | 26001 | 20,000 | 07/01/2025 | 06/30/2028 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 7887 | 25027 | SIX ONE COMMODITIES LLC | 07/29/2025 | 07/29/2025 | 07/29/2025 08:03 | N |
Details | 7886 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 07/29/2025 | 07/29/2025 | 07/29/2025 08:02 | N |
Details | 7885 | 1685 | CONOCOPHILLIPS COMPANY | 07/29/2025 | 07/29/2025 | 07/29/2025 08:02 | N |
Details | 7884 | 1673 | CONCORD ENERGY LLC | 07/29/2025 | 07/29/2025 | 07/29/2025 08:01 | N |
Details | 7883 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 07/28/2025 | 07/28/2025 | 07/29/2025 08:00 | N |
Details | 7882 | 1673 | CONCORD ENERGY LLC | 07/26/2025 | 07/28/2025 | 07/28/2025 08:40 | N |
Details | 7881 | 25027 | SIX ONE COMMODITIES LLC | 07/25/2025 | 07/25/2025 | 07/25/2025 08:03 | N |
Details | 7880 | 1673 | CONCORD ENERGY LLC | 07/24/2025 | 07/24/2025 | 07/25/2025 08:02 | N |
Details | 7879 | 25027 | SIX ONE COMMODITIES LLC | 07/24/2025 | 07/24/2025 | 07/24/2025 07:59 | N |
Details | 7878 | 25030 | SPOTLIGHT ENERGY, LLC | 07/23/2025 | 07/23/2025 | 07/24/2025 07:59 | N |
Details | 7877 | 1673 | CONCORD ENERGY LLC | 07/23/2025 | 07/23/2025 | 07/23/2025 09:13 | N |
Details | 7876 | 1685 | CONOCOPHILLIPS COMPANY | 07/22/2025 | 07/22/2025 | 07/23/2025 09:13 | N |
Details | 7875 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 07/21/2025 | 07/21/2025 | 07/22/2025 08:01 | N |
Details | 7874 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 07/20/2025 | 07/20/2025 | 07/21/2025 07:44 | N |
Details | 7873 | 1673 | CONCORD ENERGY LLC | 07/19/2025 | 07/21/2025 | 07/21/2025 07:44 | N |
Details | 7872 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 07/18/2025 | 07/18/2025 | 07/18/2025 07:40 | N |
Details | 7871 | 26003 | CONCORD ENERGY LLC | 07/18/2025 | 07/18/2025 | 07/18/2025 07:39 | N |
Details | 7870 | 1673 | CONCORD ENERGY LLC | 07/18/2025 | 07/18/2025 | 07/18/2025 07:39 | N |
Details | 7869 | 25030 | SPOTLIGHT ENERGY, LLC | 07/17/2025 | 07/17/2025 | 07/18/2025 07:34 | N |
Details | 7868 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 07/17/2025 | 07/17/2025 | 07/18/2025 07:34 | N |
Details | 7867 | 26003 | CONCORD ENERGY LLC | 07/17/2025 | 07/17/2025 | 07/17/2025 08:16 | N |
Details | 7866 | 1673 | CONCORD ENERGY LLC | 07/17/2025 | 07/17/2025 | 07/17/2025 08:15 | N |
Details | 7865 | 25030 | SPOTLIGHT ENERGY, LLC | 07/16/2025 | 07/16/2025 | 07/17/2025 08:14 | N |
Details | 7864 | 25027 | SIX ONE COMMODITIES LLC | 07/16/2025 | 07/16/2025 | 07/16/2025 08:26 | N |
Details | 7863 | 25038 | NRG BUSINESS MARKETING LLC | 07/16/2025 | 07/16/2025 | 07/16/2025 08:25 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.