Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 04/01/2025 | 04/30/2025 | DRW ENERGY TRADING LLC | 080120548 | NONE | 26075 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | GLENCORE LTD | 194266870 | NONE | 26076 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | J.P. MORGAN VENTURES ENERGY CORPORATION | 602667201 | NONE | 26074 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | MACQUARIE ENERGY, LLC | 798846036 | NONE | 26077 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 03/01/2025 | 12/31/2029 | BP ENERGY COMPANY | 625275755 | NONE | 26073 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Details |
| 03/01/2025 | 12/31/2029 | DRW ENERGY TRADING LLC | 080120548 | NONE | 26072 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Details |
| 03/01/2025 | 12/31/2029 | EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | 26071 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Details |
| 03/01/2025 | 12/31/2029 | NRG BUSINESS MARKETING LLC | 078790103 | NONE | 26069 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Details |
| 03/01/2025 | 12/31/2029 | SIX ONE COMMODITIES LLC | 092531371 | NONE | 26070 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 7693 | 1673 | CONCORD ENERGY LLC | 05/28/2025 | 05/28/2025 | 05/28/2025 08:04 | N |
Details | 7692 | 1673 | CONCORD ENERGY LLC | 05/24/2025 | 05/27/2025 | 05/27/2025 08:07 | N |
Details | 7691 | 1673 | CONCORD ENERGY LLC | 05/23/2025 | 05/23/2025 | 05/23/2025 07:43 | N |
Details | 7690 | 26001 | CIMA ENERGY, LP | 05/22/2025 | 05/22/2025 | 05/23/2025 07:42 | N |
Details | 7689 | 26003 | CONCORD ENERGY LLC | 05/22/2025 | 05/22/2025 | 05/22/2025 08:22 | N |
Details | 7688 | 1673 | CONCORD ENERGY LLC | 05/22/2025 | 05/22/2025 | 05/22/2025 08:21 | N |
Details | 7687 | 26003 | CONCORD ENERGY LLC | 05/14/2025 | 05/21/2025 | 05/21/2025 08:01 | N |
Details | 7686 | 1673 | CONCORD ENERGY LLC | 05/21/2025 | 05/21/2025 | 05/21/2025 08:01 | N |
Details | 7685 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 05/20/2025 | 05/20/2025 | 05/20/2025 08:47 | N |
Details | 7684 | 1673 | CONCORD ENERGY LLC | 05/20/2025 | 05/20/2025 | 05/20/2025 08:47 | N |
Details | 7683 | 1673 | CONCORD ENERGY LLC | 05/14/2025 | 05/14/2025 | 05/14/2025 08:27 | N |
Details | 7682 | 1673 | CONCORD ENERGY LLC | 05/13/2025 | 05/13/2025 | 05/13/2025 08:04 | N |
Details | 7681 | 1673 | CONCORD ENERGY LLC | 05/11/2025 | 05/11/2025 | 05/12/2025 07:54 | N |
Details | 7680 | 1673 | CONCORD ENERGY LLC | 05/10/2025 | 05/10/2025 | 05/12/2025 07:54 | N |
Details | 7679 | 26001 | CIMA ENERGY, LP | 05/09/2025 | 05/09/2025 | 05/12/2025 07:53 | N |
Details | 7678 | 1673 | CONCORD ENERGY LLC | 05/08/2025 | 05/09/2025 | 05/09/2025 08:21 | N |
Details | 7677 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 05/08/2025 | 05/08/2025 | 05/09/2025 08:20 | N |
Details | 7676 | 1673 | CONCORD ENERGY LLC | 05/07/2025 | 05/07/2025 | 05/08/2025 08:05 | N |
Details | 7675 | 25030 | SPOTLIGHT ENERGY, LLC | 05/06/2025 | 05/06/2025 | 05/07/2025 07:57 | N |
Details | 7674 | 1673 | CONCORD ENERGY LLC | 05/06/2025 | 05/06/2025 | 05/07/2025 07:55 | N |
Details | 7673 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 05/05/2025 | 05/05/2025 | 05/06/2025 08:11 | N |
Details | 7672 | 1673 | CONCORD ENERGY LLC | 05/03/2025 | 05/03/2025 | 05/05/2025 08:19 | N |
Details | 7671 | 25030 | SPOTLIGHT ENERGY, LLC | 05/01/2025 | 05/01/2025 | 05/02/2025 07:58 | N |
Details | 7670 | 25038 | NRG BUSINESS MARKETING LLC | 05/01/2025 | 05/01/2025 | 05/02/2025 07:57 | N |
Details | 7669 | 26075 | DRW ENERGY TRADING LLC | 04/28/2025 | 04/28/2025 | 04/29/2025 07:56 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.