Informational Postings
Transactional Reporting
Firm
| Details |
| 11/01/2025 | 10/31/2035 | SOUTHERN CALIFORNIA GAS COMPANY | 006908826 | NONE | 20044 | 15,921 | 11/01/2025 | 10/31/2035 | $0.1796 | New | |
| Details |
| 11/01/2025 | 10/31/2035 | SOUTHWEST GAS CORPORATION | 006970917 | NONE | 20043 | 50,000 | 11/01/2025 | 10/31/2035 | $0.2263 | New | |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8244 | 1673 | CONCORD ENERGY LLC | 11/07/2025 | 11/07/2025 | 11/07/2025 08:21 | N |
| Details | 8243 | 1673 | CONCORD ENERGY LLC | 11/06/2025 | 11/06/2025 | 11/06/2025 07:48 | N |
| Details | 8242 | 25030 | SPOTLIGHT ENERGY, LLC | 11/05/2025 | 11/05/2025 | 11/06/2025 07:47 | N |
| Details | 8241 | 25027 | SIX ONE COMMODITIES LLC | 11/05/2025 | 11/05/2025 | 11/05/2025 08:16 | N |
| Details | 8240 | 1673 | CONCORD ENERGY LLC | 11/05/2025 | 11/05/2025 | 11/05/2025 08:16 | N |
| Details | 8239 | 25030 | SPOTLIGHT ENERGY, LLC | 11/04/2025 | 11/04/2025 | 11/05/2025 08:15 | N |
| Details | 8238 | 1685 | CONOCOPHILLIPS COMPANY | 11/04/2025 | 11/04/2025 | 11/05/2025 08:12 | N |
| Details | 8237 | 26003 | CONCORD ENERGY LLC | 11/04/2025 | 11/04/2025 | 11/05/2025 08:11 | N |
| Details | 8236 | 1673 | CONCORD ENERGY LLC | 11/04/2025 | 11/04/2025 | 11/04/2025 07:59 | N |
| Details | 8235 | 26075 | DRW ENERGY TRADING LLC | 11/03/2025 | 11/03/2025 | 11/04/2025 07:59 | N |
| Details | 8234 | 1685 | CONOCOPHILLIPS COMPANY | 11/03/2025 | 11/03/2025 | 11/04/2025 07:58 | N |
| Details | 8233 | 26003 | CONCORD ENERGY LLC | 11/03/2025 | 11/03/2025 | 11/04/2025 07:58 | N |
| Details | 8232 | 25038 | NRG BUSINESS MARKETING LLC | 11/01/2025 | 11/03/2025 | 11/03/2025 08:27 | N |
| Details | 8231 | 1673 | CONCORD ENERGY LLC | 11/01/2025 | 11/03/2025 | 11/03/2025 08:27 | N |
| Details | 8230 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/01/2025 | 11/03/2025 | 11/03/2025 08:26 | N |
| Details | 8229 | 25027 | SIX ONE COMMODITIES LLC | 10/30/2025 | 10/30/2025 | 10/30/2025 08:38 | N |
| Details | 8228 | 25030 | SPOTLIGHT ENERGY, LLC | 10/29/2025 | 10/29/2025 | 10/30/2025 08:37 | N |
| Details | 8227 | 25027 | SIX ONE COMMODITIES LLC | 10/25/2025 | 10/27/2025 | 10/27/2025 08:27 | N |
| Details | 8226 | 1673 | CONCORD ENERGY LLC | 10/23/2025 | 10/23/2025 | 10/24/2025 07:52 | N |
| Details | 8225 | 25027 | SIX ONE COMMODITIES LLC | 10/23/2025 | 10/24/2025 | 10/24/2025 07:51 | N |
| Details | 8224 | 25027 | SIX ONE COMMODITIES LLC | 10/22/2025 | 10/22/2025 | 10/23/2025 08:04 | N |
| Details | 8223 | 1673 | CONCORD ENERGY LLC | 10/22/2025 | 10/22/2025 | 10/23/2025 08:03 | N |
| Details | 8222 | 1673 | CONCORD ENERGY LLC | 10/21/2025 | 10/21/2025 | 10/22/2025 07:53 | N |
| Details | 8221 | 25027 | SIX ONE COMMODITIES LLC | 10/21/2025 | 10/21/2025 | 10/21/2025 08:01 | N |
| Details | 8220 | 25027 | SIX ONE COMMODITIES LLC | 10/18/2025 | 10/20/2025 | 10/20/2025 08:38 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.