Informational Postings
Transactional Reporting
Firm
| Details |
| 10/01/2022 | 12/31/2027 | SENTINEL PEAK RESOURCES CALIFORNIA LLC | 080357498 | NONE | 26067 | 7,000 | 12/12/2025 | 12/31/2027 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8370 | 1673 | CONCORD ENERGY LLC | 02/24/2026 | 02/24/2026 | 02/24/2026 07:57 | N |
| Details | 8369 | 25028 | CIMA ENERGY, LP | 02/23/2026 | 02/23/2026 | 02/23/2026 08:13 | N |
| Details | 8368 | 1673 | CONCORD ENERGY LLC | 02/20/2026 | 02/23/2026 | 02/23/2026 08:12 | N |
| Details | 8367 | 1673 | CONCORD ENERGY LLC | 02/19/2026 | 02/19/2026 | 02/20/2026 08:08 | N |
| Details | 8366 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 02/19/2026 | 02/19/2026 | 02/19/2026 08:11 | N |
| Details | 8365 | 1673 | CONCORD ENERGY LLC | 02/18/2026 | 02/18/2026 | 02/18/2026 08:36 | N |
| Details | 8364 | 1673 | CONCORD ENERGY LLC | 02/16/2026 | 02/16/2026 | 02/17/2026 07:55 | N |
| Details | 8363 | 1673 | CONCORD ENERGY LLC | 02/12/2026 | 02/12/2026 | 02/12/2026 08:16 | N |
| Details | 8362 | 1673 | CONCORD ENERGY LLC | 02/11/2026 | 02/11/2026 | 02/11/2026 08:00 | N |
| Details | 8361 | 26009 | CALPINE ENERGY SERVICES, L.P. | 02/10/2026 | 02/10/2026 | 02/11/2026 07:58 | N |
| Details | 8360 | 1673 | CONCORD ENERGY LLC | 02/10/2026 | 02/10/2026 | 02/10/2026 08:10 | N |
| Details | 8359 | 1673 | CONCORD ENERGY LLC | 02/06/2026 | 02/09/2026 | 02/09/2026 07:55 | N |
| Details | 8358 | 1673 | CONCORD ENERGY LLC | 02/05/2026 | 02/05/2026 | 02/06/2026 07:40 | N |
| Details | 8357 | 25038 | NRG BUSINESS MARKETING LLC | 02/02/2026 | 02/02/2026 | 02/03/2026 08:36 | N |
| Details | 8356 | 25038 | NRG BUSINESS MARKETING LLC | 01/30/2026 | 01/30/2026 | 02/02/2026 07:50 | N |
| Details | 8355 | 1673 | CONCORD ENERGY LLC | 01/30/2026 | 01/30/2026 | 02/02/2026 07:50 | N |
| Details | 8354 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 01/29/2026 | 01/29/2026 | 02/02/2026 07:49 | N |
| Details | 8353 | 26003 | CONCORD ENERGY LLC | 01/28/2026 | 01/28/2026 | 01/28/2026 07:57 | N |
| Details | 8352 | 1673 | CONCORD ENERGY LLC | 01/28/2026 | 01/28/2026 | 01/28/2026 07:57 | N |
| Details | 8351 | 1685 | CONOCOPHILLIPS COMPANY | 01/26/2026 | 01/26/2026 | 01/27/2026 08:01 | N |
| Details | 8350 | 1673 | CONCORD ENERGY LLC | 01/27/2026 | 01/27/2026 | 01/27/2026 08:01 | N |
| Details | 8349 | 26009 | CALPINE ENERGY SERVICES, L.P. | 01/27/2026 | 01/27/2026 | 01/27/2026 08:01 | N |
| Details | 8348 | 25027 | SIX ONE COMMODITIES LLC | 01/26/2026 | 01/27/2026 | 01/27/2026 08:00 | N |
| Details | 8347 | 26003 | CONCORD ENERGY LLC | 01/23/2026 | 01/26/2026 | 01/26/2026 07:52 | N |
| Details | 8346 | 1673 | CONCORD ENERGY LLC | 01/24/2026 | 01/26/2026 | 01/26/2026 07:52 | N |
|
©2026 Kern River Gas Transmission Company. All rights reserved.