Informational Postings
Transactional Reporting
Firm
| Details |
| 08/28/2026 | 09/30/2026 | RADIATE ENERGY LLC | 118254781 | NONE | 26083 | 6,000 | 08/28/2026 | 09/30/2026 | $0.5191 | New | |
| Details |
| 07/01/2026 | 07/31/2026 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 25044 | 10,000 | 07/01/2026 | 07/31/2026 | | New | |
| Details |
| 07/01/2026 | 06/30/2036 | CREEKSTONE ENERGY LLC | 392589849 | NONE | 26081 | 43,000 | 07/01/2026 | 06/30/2036 | | New | |
| Details |
| 07/01/2026 | 06/30/2036 | CREEKSTONE ENERGY LLC | 392589849 | NONE | 26081 | 43,000 | 07/01/2026 | 06/30/2036 | | Amended | All Data |
| Details |
| 07/01/2026 | 10/31/2036 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 118638852 | NONE | 26078 | 15,000 | 07/01/2026 | 10/31/2036 | | New | |
| Details |
| 05/01/2018 | 10/31/2026 | CONCORD ENERGY LLC | 113637503 | NONE | 26003 | 13,498 | 07/01/2026 | 10/31/2026 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8759 | 25018 | HARTREE PARTNERS, LP | 09/17/2026 | 09/17/2026 | 09/17/2026 08:14 | N |
| Details | 8758 | 25023 | HARTREE PARTNERS, LP | 09/17/2026 | 09/17/2026 | 09/17/2026 08:14 | N |
| Details | 8757 | 26003 | CONCORD ENERGY LLC | 09/16/2026 | 09/16/2026 | 09/17/2026 08:13 | N |
| Details | 8756 | 25033 | EDF TRADING NORTH AMERICA, LLC | 09/16/2026 | 09/16/2026 | 09/17/2026 08:12 | N |
| Details | 8755 | 25018 | HARTREE PARTNERS, LP | 09/16/2026 | 09/16/2026 | 09/17/2026 08:12 | N |
| Details | 8754 | 1681 | CONCORD ENERGY LLC | 09/16/2026 | 09/16/2026 | 09/17/2026 08:12 | N |
| Details | 8753 | 1640 | CITADEL ENERGY MARKETING LLC | 09/16/2026 | 09/16/2026 | 09/17/2026 08:12 | N |
| Details | 8752 | 25038 | NRG BUSINESS MARKETING LLC | 09/16/2026 | 09/16/2026 | 09/17/2026 08:11 | N |
| Details | 8751 | 1671 | BP ENERGY COMPANY | 09/16/2026 | 09/16/2026 | 09/17/2026 08:11 | N |
| Details | 8750 | 25030 | SPOTLIGHT ENERGY, LLC | 09/16/2026 | 09/16/2026 | 09/16/2026 08:51 | N |
| Details | 8749 | 25023 | HARTREE PARTNERS, LP | 09/16/2026 | 09/16/2026 | 09/16/2026 08:50 | N |
| Details | 8748 | 1673 | CONCORD ENERGY LLC | 09/16/2026 | 09/16/2026 | 09/16/2026 08:50 | N |
| Details | 8747 | 1671 | BP ENERGY COMPANY | 09/15/2026 | 09/15/2026 | 09/16/2026 08:49 | N |
| Details | 8746 | 25023 | HARTREE PARTNERS, LP | 09/15/2026 | 09/15/2026 | 09/15/2026 08:49 | N |
| Details | 8745 | 25018 | HARTREE PARTNERS, LP | 09/14/2026 | 09/14/2026 | 09/15/2026 08:48 | N |
| Details | 8744 | 25038 | NRG BUSINESS MARKETING LLC | 09/14/2026 | 09/14/2026 | 09/15/2026 08:47 | N |
| Details | 8743 | 1640 | CITADEL ENERGY MARKETING LLC | 09/14/2026 | 09/14/2026 | 09/15/2026 08:47 | N |
| Details | 8742 | 1673 | CONCORD ENERGY LLC | 09/14/2026 | 09/15/2026 | 09/15/2026 08:46 | N |
| Details | 8741 | 25023 | HARTREE PARTNERS, LP | 09/12/2026 | 09/12/2026 | 09/14/2026 08:50 | N |
| Details | 8740 | 25018 | HARTREE PARTNERS, LP | 09/12/2026 | 09/12/2026 | 09/14/2026 08:49 | N |
| Details | 8739 | 25033 | EDF TRADING NORTH AMERICA, LLC | 09/12/2026 | 09/14/2026 | 09/14/2026 08:48 | N |
| Details | 8738 | 26003 | CONCORD ENERGY LLC | 09/12/2026 | 09/12/2026 | 09/14/2026 08:48 | N |
| Details | 8737 | 1681 | CONCORD ENERGY LLC | 09/12/2026 | 09/12/2026 | 09/14/2026 08:47 | N |
| Details | 8736 | 1673 | CONCORD ENERGY LLC | 09/12/2026 | 09/12/2026 | 09/14/2026 08:46 | N |
| Details | 8735 | 25027 | SIX ONE COMMODITIES LLC | 09/11/2026 | 09/11/2026 | 09/14/2026 08:45 | N |
|
©2026 Kern River Gas Transmission Company. All rights reserved.