Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 05/01/2018 | 12/31/2026 | BP ENERGY COMPANY | 625275755 | NONE | 26000 | 48,430 | 07/01/2025 | 12/31/2026 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2027 | CONOCOPHILLIPS COMPANY | 001368265 | NONE | 26004 | 20,000 | 07/01/2025 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 06/30/2028 | CIMA ENERGY, LP | 945601599 | NONE | 26001 | 20,000 | 07/01/2025 | 06/30/2028 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 8161 | 1640 | CITADEL ENERGY MARKETING LLC | 09/28/2025 | 09/28/2025 | 09/29/2025 08:03 | N |
Details | 8160 | 26003 | CONCORD ENERGY LLC | 09/27/2025 | 09/28/2025 | 09/29/2025 08:02 | N |
Details | 8159 | 1673 | CONCORD ENERGY LLC | 09/27/2025 | 09/29/2025 | 09/29/2025 08:01 | N |
Details | 8158 | 1685 | CONOCOPHILLIPS COMPANY | 09/27/2025 | 09/29/2025 | 09/29/2025 08:01 | N |
Details | 8157 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/27/2025 | 09/29/2025 | 09/29/2025 08:00 | N |
Details | 8156 | 1673 | CONCORD ENERGY LLC | 09/26/2025 | 09/26/2025 | 09/26/2025 08:10 | N |
Details | 8155 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/26/2025 | 09/26/2025 | 09/26/2025 08:09 | N |
Details | 8154 | 25038 | NRG BUSINESS MARKETING LLC | 09/25/2025 | 09/25/2025 | 09/25/2025 08:45 | N |
Details | 8153 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/25/2025 | 09/25/2025 | 09/25/2025 08:45 | N |
Details | 8152 | 25030 | SPOTLIGHT ENERGY, LLC | 09/24/2025 | 09/24/2025 | 09/25/2025 08:44 | N |
Details | 8151 | 25038 | NRG BUSINESS MARKETING LLC | 09/24/2025 | 09/24/2025 | 09/24/2025 08:09 | N |
Details | 8150 | 1685 | CONOCOPHILLIPS COMPANY | 09/24/2025 | 09/24/2025 | 09/24/2025 08:09 | N |
Details | 8149 | 1673 | CONCORD ENERGY LLC | 09/24/2025 | 09/24/2025 | 09/24/2025 08:09 | N |
Details | 8148 | 26003 | CONCORD ENERGY LLC | 09/23/2025 | 09/24/2025 | 09/24/2025 08:08 | N |
Details | 8147 | 25027 | SIX ONE COMMODITIES LLC | 09/23/2025 | 09/23/2025 | 09/23/2025 08:43 | N |
Details | 8146 | 25038 | NRG BUSINESS MARKETING LLC | 09/23/2025 | 09/23/2025 | 09/23/2025 08:34 | N |
Details | 8145 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/23/2025 | 09/23/2025 | 09/23/2025 08:33 | N |
Details | 8144 | 1685 | CONOCOPHILLIPS COMPANY | 09/23/2025 | 09/23/2025 | 09/23/2025 08:32 | N |
Details | 8143 | 1673 | CONCORD ENERGY LLC | 09/23/2025 | 09/23/2025 | 09/23/2025 08:31 | N |
Details | 8142 | 26009 | CALPINE ENERGY SERVICES, L.P. | 09/23/2025 | 09/23/2025 | 09/23/2025 08:30 | N |
Details | 8141 | 1671 | BP ENERGY COMPANY | 09/22/2025 | 09/23/2025 | 09/23/2025 08:30 | N |
Details | 8140 | 1685 | CONOCOPHILLIPS COMPANY | 09/20/2025 | 09/20/2025 | 09/22/2025 08:04 | N |
Details | 8139 | 26003 | CONCORD ENERGY LLC | 09/22/2025 | 09/22/2025 | 09/22/2025 08:03 | N |
Details | 8138 | 1673 | CONCORD ENERGY LLC | 09/20/2025 | 09/22/2025 | 09/22/2025 08:02 | N |
Details | 8137 | 1685 | CONOCOPHILLIPS COMPANY | 09/21/2025 | 09/22/2025 | 09/22/2025 08:01 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.