Informational Postings
Transactional Reporting
Firm
| Details |
| 10/01/2022 | 12/31/2027 | SENTINEL PEAK RESOURCES CALIFORNIA LLC | 080357498 | NONE | 26067 | 7,000 | 12/12/2025 | 12/31/2027 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8357 | 25038 | NRG BUSINESS MARKETING LLC | 02/02/2026 | 02/02/2026 | 02/03/2026 08:36 | N |
| Details | 8356 | 25038 | NRG BUSINESS MARKETING LLC | 01/30/2026 | 01/30/2026 | 02/02/2026 07:50 | N |
| Details | 8355 | 1673 | CONCORD ENERGY LLC | 01/30/2026 | 01/30/2026 | 02/02/2026 07:50 | N |
| Details | 8354 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 01/29/2026 | 01/29/2026 | 02/02/2026 07:49 | N |
| Details | 8353 | 26003 | CONCORD ENERGY LLC | 01/28/2026 | 01/28/2026 | 01/28/2026 07:57 | N |
| Details | 8352 | 1673 | CONCORD ENERGY LLC | 01/28/2026 | 01/28/2026 | 01/28/2026 07:57 | N |
| Details | 8351 | 1685 | CONOCOPHILLIPS COMPANY | 01/26/2026 | 01/26/2026 | 01/27/2026 08:01 | N |
| Details | 8350 | 1673 | CONCORD ENERGY LLC | 01/27/2026 | 01/27/2026 | 01/27/2026 08:01 | N |
| Details | 8349 | 26009 | CALPINE ENERGY SERVICES, L.P. | 01/27/2026 | 01/27/2026 | 01/27/2026 08:01 | N |
| Details | 8348 | 25027 | SIX ONE COMMODITIES LLC | 01/26/2026 | 01/27/2026 | 01/27/2026 08:00 | N |
| Details | 8347 | 26003 | CONCORD ENERGY LLC | 01/23/2026 | 01/26/2026 | 01/26/2026 07:52 | N |
| Details | 8346 | 1673 | CONCORD ENERGY LLC | 01/24/2026 | 01/26/2026 | 01/26/2026 07:52 | N |
| Details | 8345 | 1673 | CONCORD ENERGY LLC | 01/23/2026 | 01/23/2026 | 01/23/2026 09:11 | N |
| Details | 8344 | 25038 | NRG BUSINESS MARKETING LLC | 01/22/2026 | 01/23/2026 | 01/23/2026 09:11 | N |
| Details | 8343 | 1673 | CONCORD ENERGY LLC | 01/21/2026 | 01/21/2026 | 01/21/2026 08:32 | N |
| Details | 8342 | 25038 | NRG BUSINESS MARKETING LLC | 01/20/2026 | 01/20/2026 | 01/21/2026 08:32 | N |
| Details | 8341 | 25038 | NRG BUSINESS MARKETING LLC | 01/19/2026 | 01/19/2026 | 01/20/2026 10:28 | N |
| Details | 8340 | 1673 | CONCORD ENERGY LLC | 01/17/2026 | 01/20/2026 | 01/20/2026 10:28 | N |
| Details | 8339 | 1673 | CONCORD ENERGY LLC | 01/14/2026 | 01/14/2026 | 01/14/2026 08:00 | N |
| Details | 8338 | 1673 | CONCORD ENERGY LLC | 01/07/2026 | 01/07/2026 | 01/07/2026 07:55 | N |
| Details | 8337 | 1673 | CONCORD ENERGY LLC | 01/06/2026 | 01/06/2026 | 01/06/2026 08:19 | N |
| Details | 8336 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 01/05/2026 | 01/05/2026 | 01/05/2026 08:11 | N |
| Details | 8335 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 01/02/2026 | 01/02/2026 | 01/05/2026 08:10 | N |
| Details | 8334 | 1673 | CONCORD ENERGY LLC | 01/03/2026 | 01/05/2026 | 01/05/2026 08:09 | N |
| Details | 8333 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 01/01/2026 | 01/01/2026 | 01/02/2026 08:01 | N |
|
©2026 Kern River Gas Transmission Company. All rights reserved.