Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 04/01/2025 | 04/30/2025 | DRW ENERGY TRADING LLC | 080120548 | NONE | 26075 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | GLENCORE LTD | 194266870 | NONE | 26076 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | J.P. MORGAN VENTURES ENERGY CORPORATION | 602667201 | NONE | 26074 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | MACQUARIE ENERGY, LLC | 798846036 | NONE | 26077 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 03/01/2025 | 12/31/2029 | BP ENERGY COMPANY | 625275755 | NONE | 26073 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Details |
| 03/01/2025 | 12/31/2029 | DRW ENERGY TRADING LLC | 080120548 | NONE | 26072 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Details |
| 03/01/2025 | 12/31/2029 | EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | 26071 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Details |
| 03/01/2025 | 12/31/2029 | NRG BUSINESS MARKETING LLC | 078790103 | NONE | 26069 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Details |
| 03/01/2025 | 12/31/2029 | SIX ONE COMMODITIES LLC | 092531371 | NONE | 26070 | 9,067 | 03/01/2025 | 12/31/2029 | $0.5191 | New | |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 7654 | 1673 | CONCORD ENERGY LLC | 04/16/2025 | 04/16/2025 | 04/16/2025 08:01 | N |
Details | 7653 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 04/15/2025 | 04/15/2025 | 04/16/2025 08:00 | N |
Details | 7652 | 1685 | CONOCOPHILLIPS COMPANY | 04/10/2025 | 04/10/2025 | 04/11/2025 08:02 | N |
Details | 7650 | 26075 | DRW ENERGY TRADING LLC | 04/10/2025 | 04/10/2025 | 04/11/2025 08:01 | N |
Details | 7649 | 1673 | CONCORD ENERGY LLC | 04/10/2025 | 04/10/2025 | 04/10/2025 07:51 | N |
Details | 7648 | 1673 | CONCORD ENERGY LLC | 04/09/2025 | 04/09/2025 | 04/09/2025 08:04 | N |
Details | 7647 | 1673 | CONCORD ENERGY LLC | 04/08/2025 | 04/08/2025 | 04/08/2025 08:15 | N |
Details | 7646 | 1673 | CONCORD ENERGY LLC | 04/07/2025 | 04/07/2025 | 04/07/2025 08:13 | N |
Details | 7645 | 26001 | CIMA ENERGY, LP | 04/03/2025 | 04/03/2025 | 04/04/2025 08:03 | N |
Details | 7644 | 25038 | NRG BUSINESS MARKETING LLC | 04/03/2025 | 04/03/2025 | 04/03/2025 07:30 | N |
Details | 7643 | 1685 | CONOCOPHILLIPS COMPANY | 04/03/2025 | 04/03/2025 | 04/03/2025 07:29 | N |
Details | 7642 | 1673 | CONCORD ENERGY LLC | 04/02/2025 | 04/02/2025 | 04/02/2025 08:29 | N |
Details | 7641 | 26003 | CONCORD ENERGY LLC | 04/01/2025 | 04/01/2025 | 04/02/2025 08:25 | N |
Details | 7640 | 1673 | CONCORD ENERGY LLC | 04/01/2025 | 04/01/2025 | 04/01/2025 08:19 | N |
Details | 7639 | 26003 | CONCORD ENERGY LLC | 03/31/2025 | 03/31/2025 | 04/01/2025 08:18 | N |
Details | 7638 | 1685 | CONOCOPHILLIPS COMPANY | 03/31/2025 | 03/31/2025 | 04/01/2025 08:17 | N |
Details | 7637 | 1673 | CONCORD ENERGY LLC | 03/29/2025 | 03/31/2025 | 03/31/2025 07:50 | N |
Details | 7636 | 1640 | CITADEL ENERGY MARKETING LLC | 03/27/2025 | 03/27/2025 | 03/28/2025 08:07 | N |
Details | 7635 | 1673 | CONCORD ENERGY LLC | 03/25/2025 | 03/26/2025 | 03/26/2025 08:02 | N |
Details | 7634 | 1672 | CITADEL ENERGY MARKETING LLC | 03/23/2025 | 03/23/2025 | 03/25/2025 08:09 | N |
Details | 7633 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 03/25/2025 | 03/25/2025 | 03/25/2025 08:08 | N |
Details | 7632 | 1673 | CONCORD ENERGY LLC | 03/21/2025 | 03/21/2025 | 03/21/2025 07:42 | N |
Details | 7631 | 1673 | CONCORD ENERGY LLC | 03/20/2025 | 03/20/2025 | 03/20/2025 07:49 | N |
Details | 7630 | 1673 | CONCORD ENERGY LLC | 03/19/2025 | 03/19/2025 | 03/20/2025 07:48 | N |
Details | 7629 | 1673 | CONCORD ENERGY LLC | 03/18/2025 | 03/18/2025 | 03/18/2025 08:19 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.