Informational Postings
Transactional Reporting
Firm
| Details |
| 08/28/2026 | 09/30/2026 | RADIATE ENERGY LLC | 118254781 | NONE | 26083 | 6,000 | 08/28/2026 | 09/30/2026 | $0.5191 | New | |
| Details |
| 04/01/2020 | 09/30/2041 | MORGAN STANLEY CAPITAL GROUP, INC. | 130198013 | NONE | 20031 | 87,975 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
| Details |
| 10/01/2016 | 09/30/2041 | CHEVRON U.S.A. INC. | 009140559 | NONE | 20008 | 65,000 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
| Details |
| 10/01/2016 | 09/30/2041 | NEVADA COGENERATION ASSOCIATES #1 | 966720153 | NONE | 20010 | 13,455 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
| Details |
| 10/01/2016 | 09/30/2041 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 20005 | 16,560 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
| Details |
| 10/01/2016 | 09/30/2041 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 20006 | 37,933 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8896 | 26074 | J.P. MORGAN VENTURES ENERGY CORPORATION | 10/28/2026 | 10/28/2026 | 10/28/2026 07:57 | N |
| Details | 8895 | 26075 | DRW ENERGY TRADING LLC | 10/27/2026 | 10/27/2026 | 10/28/2026 07:57 | N |
| Details | 8894 | 1673 | CONCORD ENERGY LLC | 10/27/2026 | 10/27/2026 | 10/27/2026 08:55 | N |
| Details | 8893 | 25030 | SPOTLIGHT ENERGY, LLC | 10/26/2026 | 10/26/2026 | 10/27/2026 08:55 | N |
| Details | 8892 | 26075 | DRW ENERGY TRADING LLC | 10/26/2026 | 10/26/2026 | 10/27/2026 08:54 | N |
| Details | 8891 | 1673 | CONCORD ENERGY LLC | 10/26/2026 | 10/26/2026 | 10/26/2026 08:01 | N |
| Details | 8890 | 1673 | CONCORD ENERGY LLC | 10/23/2026 | 10/23/2026 | 10/23/2026 09:53 | N |
| Details | 8889 | 25033 | EDF TRADING NORTH AMERICA, LLC | 10/23/2026 | 10/23/2026 | 10/23/2026 09:53 | N |
| Details | 8888 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 10/22/2026 | 10/22/2026 | 10/23/2026 09:52 | N |
| Details | 8887 | 25038 | NRG BUSINESS MARKETING LLC | 10/22/2026 | 10/22/2026 | 10/23/2026 09:52 | N |
| Details | 8886 | 25030 | SPOTLIGHT ENERGY, LLC | 10/22/2026 | 10/22/2026 | 10/23/2026 09:51 | N |
| Details | 8885 | 1681 | CONCORD ENERGY LLC | 10/22/2026 | 10/22/2026 | 10/23/2026 09:51 | N |
| Details | 8884 | 25045 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 10/22/2026 | 10/22/2026 | 10/23/2026 09:51 | N |
| Details | 8883 | 25030 | SPOTLIGHT ENERGY, LLC | 10/21/2026 | 10/21/2026 | 10/22/2026 09:41 | N |
| Details | 8882 | 25028 | CIMA ENERGY, LP | 10/21/2026 | 10/21/2026 | 10/22/2026 09:41 | N |
| Details | 8881 | 25018 | HARTREE PARTNERS, LP | 10/21/2026 | 10/21/2026 | 10/22/2026 09:41 | N |
| Details | 8880 | 1639 | BP ENERGY COMPANY | 10/21/2026 | 10/21/2026 | 10/22/2026 09:41 | N |
| Details | 8879 | 1673 | CONCORD ENERGY LLC | 10/22/2026 | 10/22/2026 | 10/22/2026 07:42 | N |
| Details | 8878 | 1671 | BP ENERGY COMPANY | 10/22/2026 | 10/22/2026 | 10/22/2026 07:41 | N |
| Details | 8877 | 1671 | BP ENERGY COMPANY | 10/21/2026 | 10/21/2026 | 10/21/2026 08:55 | N |
| Details | 8877 | 1672 | CITADEL ENERGY MARKETING LLC | 10/21/2026 | 10/21/2026 | 10/21/2026 08:55 | N |
| Details | 8877 | 1673 | CONCORD ENERGY LLC | 10/21/2026 | 10/21/2026 | 10/21/2026 08:55 | N |
| Details | 8877 | 1674 | CONSTELLATION ENERGY GENERATION, LLC | 10/21/2026 | 10/21/2026 | 10/21/2026 08:55 | N |
| Details | 8877 | 1675 | MIECO LLC | 10/21/2026 | 10/21/2026 | 10/21/2026 08:55 | N |
| Details | 8877 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 10/21/2026 | 10/21/2026 | 10/21/2026 08:55 | N |
|
©2026 Kern River Gas Transmission Company. All rights reserved.