Informational Postings
Capacity
Capacity Allocation Log
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
11/21/2024
|
00:23:39
|
ANADARKO ENERGY SERVICES COMPANY | Producer/Marketer | 3240 | 11/12/2004 | 05/06/2005 | 05/05/2006 | Month-to-Month | N/A |
ANADARKO ENERGY SERVICES COMPANY | Producer/Marketer | 20032 | 10/31/2019 | 11/01/2020 | 10/31/2030 | N/A | N/A |
MERRILL LYNCH COMMODITIES, INC. | Financial/Marketer | 3270 | 06/23/2006 | 06/27/2006 | 06/26/2007 | Month-to-Month | N/A |
MERRILL LYNCH COMMODITIES, INC. | Financial/Marketer | 3287 | 06/23/2006 | 01/11/2008 | 01/10/2009 | Month-to-Month | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 1617 | 08/26/2008 | 06/01/2009 | 09/30/2031 | N/A | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 1830 | 08/26/2008 | 10/01/2011 | 09/30/2031 | N/A | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 3033 | 10/14/1991 | 02/15/1992 | 02/16/1993 | Month-to-Month | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 3903 | 05/01/2003 | 05/01/2003 | 05/02/2004 | Month-to-Month | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 20012 | 02/09/1990 | 10/01/2016 | 09/30/2031 | N/A | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 20013 | 02/09/1990 | 10/01/2016 | 09/30/2031 | N/A | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 20023 | 03/09/2016 | 05/01/2017 | 04/30/2032 | N/A | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 20027 | 05/15/2017 | 05/01/2018 | 04/30/2028 | N/A | N/A |
NEVADA POWER COMPANY, D/B/A NV ENERGY | Generator/Utility | 20028 | 05/15/2017 | 05/01/2018 | 04/30/2028 | N/A | Effective April through October. |
OCCIDENTAL ENERGY MARKETING, INC. | Producer/Marketer | 3298 | 12/29/2009 | 12/30/2009 | 12/29/2010 | Month-to-Month | N/A |
OCCIDENTAL ENERGY MARKETING, INC. | Producer/Marketer | 3904 | 05/02/2003 | 05/01/2003 | 05/02/2004 | Month-to-Month | N/A |
OCCIDENTAL ENERGY MARKETING, INC. | Producer/Marketer | 20038 | 10/31/2019 | 11/01/2020 | 10/31/2030 | N/A | N/A |
PACIFICORP | Generator/Utility | 1612 | 01/18/2007 | 02/01/2007 | 01/31/2037 | N/A | N/A |
PACIFICORP | Generator/Utility | 3017 | 10/14/1991 | 02/01/1992 | 01/31/1993 | Month-to-Month | N/A |
Kern River allocates capacity for all shippers according to Section 13 of the General Terms and Conditions of Kern River's FERC Gas Tariff. Pursuant to 18 CFR 250.16(c)(2) information will be provided as long as the contract is used to allocate capacity and for three years after the contract data is no longer used for capacity allocation.
©2024 Kern River Gas Transmission Company. All rights reserved.