Informational Postings
Gas Quality
Gas Quality Methodology
A.G.A. Report No. 3 | ORIFICE METERING OF NATURAL GAS AND OTHER RELATED HYDROCARBON FLUIDS, latest revision |
A.G.A. Report No. 8 | Compressibility Factors of Natural Gas and Other Related Hydrocarbon Gases, latest revision [compressibility in all volume calculations, included by reference in AGA 3, 7, 9 and 11] |
GPA Standard 214 | Table of Physical Constants for Hydrocarbons and Other Compounds of Interest to the Natural Gas Industry, latest revision [constants for calculation of heating value and specific gravity, all meters] |
GPA Standard 2166 | Obtaining Natural Gas Samples for Analysis by Gas Chromatography, latest revision |
GPA Standard 2172 | Calculation of Gross Heating Value, Relative Density and Compressibility Factor for Natural Gas Mixtures from Compositional Analysis, latest revision [Calculation of Heating Value and Relative Density Analysis for Natural Gas and Similar Gaseous Mixtures by Gas Chromatography] |
GPA Standard 2261 | Analysis for Natural Gas and Similar Gaseous Mixtures by Gas Chromatography, latest revision |
GPA Standard 2286 | METHOD FOR THE EXTENDED ANALYSIS OF HYDROCARBON LIQUID MIXTURES CONTAINING NITROGEN AND CARBON DIOXIDE BY TEMPERATURE |
API 14.1 | Collecting and Handling of Natural Gas Samples for Custody Transfer, latest revision |
ASTM-D550 | Standard Test Method for Determination of Sulfur Compounds in Natural Gas and Gaseous Fuels by Gas Chromatography and Chemiluminescence |
ASTM-D7493 | Standard Test Method for Online Measurement of Sulfur Compounds in Natural Gas and Gaseous Fuels by Gas Chromatograph and Electrochemical Detection |
ASTM-5454 | Standard Test Method for Determination of H20 Vapor Content of Gaseous Fuels Using Electronic Moisture Analyzers |
Hydrocarbon Dew Point | Peng Robinson Equation of State |
©2024 Kern River Gas Transmission Company. All rights reserved.