Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 12/10/2023 04:20:02
Daggett Compressor Electric Surcharge
$0.0009 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.23 %
High Desert Lateral 0.10 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:
 
Del Loc, Del Loc Prop, Zn, Del Loc Name:
 
L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.53 %
2Painter Plant Compressor 0.24 %
4Coyote Creek Compressor 0.16 %
5Salt Lake Compressor 0.05 %
6Elberta Compressor 0.10 %
7Fillmore Compressor 0.12 %
8Milford Compressor 0.06 %
9Veyo Compressor 0.14 %
10Dry Lake Compressor 0.10 %
11Goodsprings Compressor 0.19 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.23 %0.76 %0.76 %0.92 %0.97 %1.07 %1.19 %1.25 %1.39 %1.49 %1.68 % 
Upstrm Painter 20.47 %0.23 %0.47 %0.63 %0.68 %0.78 %0.90 %0.96 %1.10 %1.20 %1.39 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.23 %0.23 %0.23 %0.39 %0.44 %0.54 %0.66 %0.72 %0.86 %0.96 %1.15 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.23 %0.23 %0.23 %0.23 %0.28 %0.38 %0.50 %0.56 %0.70 %0.80 %0.99 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.23 %0.23 %0.23 %0.23 %0.23 %0.33 %0.45 %0.51 %0.65 %0.75 %0.94 % 
Dwnstrm Elberta / Upstrm Fillmore 70.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.35 %0.41 %0.55 %0.65 %0.84 % 
Dwnstrm Fillmore / Upstrm Milford 80.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.29 %0.43 %0.53 %0.72 % 
Dwnstrm Milford / Upstrm Veyo 90.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.37 %0.47 %0.66 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.33 %0.52 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.42 % 
Dwnstrm Goodsprings 120.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 %0.23 % 
High Desert Lateral 13           0.10 %