Customer Activities
Support
-Fuel and L&U Matrix
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
05/26/2022
|
21:52:36
|
|
|
Processing your request...
|
|
Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Upstrm Muddy Creek | 1 | 0.25 % | 0.78 % | 0.78 % | 0.83 % | 0.94 % | 1.00 % | 1.11 % | 1.12 % | 1.29 % | 1.32 % | 1.58 % | |
Upstrm Painter | 2 | 0.76 % | 0.25 % | 0.76 % | 0.81 % | 0.92 % | 0.98 % | 1.09 % | 1.10 % | 1.27 % | 1.30 % | 1.56 % | |
Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.25 % | 0.25 % | 0.25 % | 0.30 % | 0.41 % | 0.47 % | 0.58 % | 0.59 % | 0.76 % | 0.79 % | 1.05 % | |
Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.36 % | 0.42 % | 0.53 % | 0.54 % | 0.71 % | 0.74 % | 1.00 % | |
Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.31 % | 0.42 % | 0.43 % | 0.60 % | 0.63 % | 0.89 % | |
Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.36 % | 0.37 % | 0.54 % | 0.57 % | 0.83 % | |
Dwnstrm Fillmore / Upstrm Milford | 8 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.26 % | 0.43 % | 0.46 % | 0.72 % | |
Dwnstrm Milford / Upstrm Veyo | 9 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.42 % | 0.45 % | 0.71 % | |
Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.28 % | 0.54 % | |
Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.51 % | |
Dwnstrm Goodsprings | 12 | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | |
High Desert Lateral | 13 | | | | | | | | | | | | 0.00 % |
|
©2022 Kern River Gas Transmission Company. All rights reserved.