Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 09/10/2026 05:21:13
Daggett Compressor Electric Surcharge
$-0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.35 %
High Desert Lateral 0.00 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.47 %
2Painter Plant Compressor 0.96 %
4Coyote Creek Compressor 0.16 %
5Salt Lake Compressor 0.28 %
6Elberta Compressor 0.07 %
7Fillmore Compressor 0.15 %
8Milford Compressor 0.06 %
9Veyo Compressor 0.09 %
10Dry Lake Compressor 0.27 %
11Goodsprings Compressor 0.10 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.35 %0.82 %0.82 %0.98 %1.26 %1.33 %1.48 %1.54 %1.63 %1.90 %2.00 % 
Upstrm Painter 21.31 %0.35 %1.31 %1.47 %1.75 %1.82 %1.97 %2.03 %2.12 %2.39 %2.49 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.35 %0.35 %0.35 %0.51 %0.79 %0.86 %1.01 %1.07 %1.16 %1.43 %1.53 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.35 %0.35 %0.35 %0.35 %0.63 %0.70 %0.85 %0.91 %1.00 %1.27 %1.37 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.35 %0.35 %0.35 %0.35 %0.35 %0.42 %0.57 %0.63 %0.72 %0.99 %1.09 % 
Dwnstrm Elberta / Upstrm Fillmore 70.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.50 %0.56 %0.65 %0.92 %1.02 % 
Dwnstrm Fillmore / Upstrm Milford 80.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.41 %0.50 %0.77 %0.87 % 
Dwnstrm Milford / Upstrm Veyo 90.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.44 %0.71 %0.81 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.62 %0.72 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.45 % 
Dwnstrm Goodsprings 120.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 %0.35 % 
High Desert Lateral 13           0.00 %