Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 11/12/2024 06:34:19
Daggett Compressor Electric Surcharge
$0.0024 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.17 %
High Desert Lateral 0.08 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:
 
Del Loc, Del Loc Prop, Zn, Del Loc Name:
 
L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.53 %
2Painter Plant Compressor 0.56 %
4Coyote Creek Compressor 0.12 %
5Salt Lake Compressor 0.04 %
6Elberta Compressor 0.12 %
7Fillmore Compressor 0.06 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.13 %
10Dry Lake Compressor 0.06 %
11Goodsprings Compressor 0.19 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.17 %0.70 %0.70 %0.82 %0.86 %0.98 %1.04 %1.04 %1.17 %1.23 %1.42 % 
Upstrm Painter 20.73 %0.17 %0.73 %0.85 %0.89 %1.01 %1.07 %1.07 %1.20 %1.26 %1.45 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.17 %0.17 %0.17 %0.29 %0.33 %0.45 %0.51 %0.51 %0.64 %0.70 %0.89 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.17 %0.17 %0.17 %0.17 %0.21 %0.33 %0.39 %0.39 %0.52 %0.58 %0.77 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.17 %0.17 %0.17 %0.17 %0.17 %0.29 %0.35 %0.35 %0.48 %0.54 %0.73 % 
Dwnstrm Elberta / Upstrm Fillmore 70.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.23 %0.23 %0.36 %0.42 %0.61 % 
Dwnstrm Fillmore / Upstrm Milford 80.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.30 %0.36 %0.55 % 
Dwnstrm Milford / Upstrm Veyo 90.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.30 %0.36 %0.55 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.23 %0.42 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.36 % 
Dwnstrm Goodsprings 120.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 %0.17 % 
High Desert Lateral 13           0.08 %