Customer Activities
Support
-Fuel and L&U Matrix
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
12/10/2023
|
04:20:02
|
|
|
Processing your request...
|
|
Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Upstrm Muddy Creek | 1 | 0.23 % | 0.76 % | 0.76 % | 0.92 % | 0.97 % | 1.07 % | 1.19 % | 1.25 % | 1.39 % | 1.49 % | 1.68 % | |
Upstrm Painter | 2 | 0.47 % | 0.23 % | 0.47 % | 0.63 % | 0.68 % | 0.78 % | 0.90 % | 0.96 % | 1.10 % | 1.20 % | 1.39 % | |
Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.23 % | 0.23 % | 0.23 % | 0.39 % | 0.44 % | 0.54 % | 0.66 % | 0.72 % | 0.86 % | 0.96 % | 1.15 % | |
Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.28 % | 0.38 % | 0.50 % | 0.56 % | 0.70 % | 0.80 % | 0.99 % | |
Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.33 % | 0.45 % | 0.51 % | 0.65 % | 0.75 % | 0.94 % | |
Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.35 % | 0.41 % | 0.55 % | 0.65 % | 0.84 % | |
Dwnstrm Fillmore / Upstrm Milford | 8 | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.29 % | 0.43 % | 0.53 % | 0.72 % | |
Dwnstrm Milford / Upstrm Veyo | 9 | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.37 % | 0.47 % | 0.66 % | |
Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.33 % | 0.52 % | |
Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.42 % | |
Dwnstrm Goodsprings | 12 | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | 0.23 % | |
High Desert Lateral | 13 | | | | | | | | | | | | 0.10 % |
|
©2023 Kern River Gas Transmission Company. All rights reserved.