Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 12/21/2024 05:57:40
Daggett Compressor Electric Surcharge
$0.0024 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.20 %
High Desert Lateral 0.08 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.52 %
2Painter Plant Compressor 0.80 %
4Coyote Creek Compressor 0.16 %
5Salt Lake Compressor 0.01 %
6Elberta Compressor 0.14 %
7Fillmore Compressor 0.10 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.20 %
10Dry Lake Compressor 0.03 %
11Goodsprings Compressor 0.19 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.20 %0.72 %0.72 %0.88 %0.89 %1.03 %1.13 %1.13 %1.33 %1.36 %1.55 % 
Upstrm Painter 21.00 %0.20 %1.00 %1.16 %1.17 %1.31 %1.41 %1.41 %1.61 %1.64 %1.83 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.20 %0.20 %0.20 %0.36 %0.37 %0.51 %0.61 %0.61 %0.81 %0.84 %1.03 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.20 %0.20 %0.20 %0.20 %0.21 %0.35 %0.45 %0.45 %0.65 %0.68 %0.87 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.20 %0.20 %0.20 %0.20 %0.20 %0.34 %0.44 %0.44 %0.64 %0.67 %0.86 % 
Dwnstrm Elberta / Upstrm Fillmore 70.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.30 %0.30 %0.50 %0.53 %0.72 % 
Dwnstrm Fillmore / Upstrm Milford 80.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.40 %0.43 %0.62 % 
Dwnstrm Milford / Upstrm Veyo 90.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.40 %0.43 %0.62 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.23 %0.42 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.39 % 
Dwnstrm Goodsprings 120.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 % 
High Desert Lateral 13           0.08 %