Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 02/22/2025 13:29:14
Daggett Compressor Electric Surcharge
$0.0024 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.15 %
High Desert Lateral 0.08 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.39 %
2Painter Plant Compressor 0.76 %
4Coyote Creek Compressor 0.08 %
5Salt Lake Compressor 0.01 %
6Elberta Compressor 0.05 %
7Fillmore Compressor 0.06 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.24 %
10Dry Lake Compressor 0.01 %
11Goodsprings Compressor 0.21 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.15 %0.54 %0.54 %0.62 %0.63 %0.68 %0.74 %0.74 %0.98 %0.99 %1.20 % 
Upstrm Painter 20.91 %0.15 %0.91 %0.99 %1.00 %1.05 %1.11 %1.11 %1.35 %1.36 %1.57 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.15 %0.15 %0.15 %0.23 %0.24 %0.29 %0.35 %0.35 %0.59 %0.60 %0.81 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.15 %0.15 %0.15 %0.15 %0.16 %0.21 %0.27 %0.27 %0.51 %0.52 %0.73 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.15 %0.15 %0.15 %0.15 %0.15 %0.20 %0.26 %0.26 %0.50 %0.51 %0.72 % 
Dwnstrm Elberta / Upstrm Fillmore 70.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.21 %0.21 %0.45 %0.46 %0.67 % 
Dwnstrm Fillmore / Upstrm Milford 80.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.39 %0.40 %0.61 % 
Dwnstrm Milford / Upstrm Veyo 90.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.39 %0.40 %0.61 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.16 %0.37 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.36 % 
Dwnstrm Goodsprings 120.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 % 
High Desert Lateral 13           0.08 %