Customer Activities
Support
-Fuel and L&U Matrix
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
11/12/2024
|
06:34:19
|
|
|
Processing your request...
|
|
Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Upstrm Muddy Creek | 1 | 0.17 % | 0.70 % | 0.70 % | 0.82 % | 0.86 % | 0.98 % | 1.04 % | 1.04 % | 1.17 % | 1.23 % | 1.42 % | |
Upstrm Painter | 2 | 0.73 % | 0.17 % | 0.73 % | 0.85 % | 0.89 % | 1.01 % | 1.07 % | 1.07 % | 1.20 % | 1.26 % | 1.45 % | |
Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.17 % | 0.17 % | 0.17 % | 0.29 % | 0.33 % | 0.45 % | 0.51 % | 0.51 % | 0.64 % | 0.70 % | 0.89 % | |
Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.21 % | 0.33 % | 0.39 % | 0.39 % | 0.52 % | 0.58 % | 0.77 % | |
Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.29 % | 0.35 % | 0.35 % | 0.48 % | 0.54 % | 0.73 % | |
Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.23 % | 0.23 % | 0.36 % | 0.42 % | 0.61 % | |
Dwnstrm Fillmore / Upstrm Milford | 8 | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.30 % | 0.36 % | 0.55 % | |
Dwnstrm Milford / Upstrm Veyo | 9 | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.30 % | 0.36 % | 0.55 % | |
Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.23 % | 0.42 % | |
Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.36 % | |
Dwnstrm Goodsprings | 12 | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | 0.17 % | |
High Desert Lateral | 13 | | | | | | | | | | | | 0.08 % |
|
©2024 Kern River Gas Transmission Company. All rights reserved.