Customer Activities
Support
-Fuel and L&U Matrix
|
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
06/18/2026
|
16:06:43
|
|
|
|
|
|
| Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Upstrm Muddy Creek | 1 | 0.32 % | 0.73 % | 0.73 % | 0.83 % | 0.83 % | 0.83 % | 0.99 % | 0.99 % | 1.00 % | 1.12 % | 1.12 % | |
| Upstrm Painter | 2 | 0.42 % | 0.32 % | 0.42 % | 0.52 % | 0.52 % | 0.52 % | 0.68 % | 0.68 % | 0.69 % | 0.81 % | 0.81 % | |
| Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.32 % | 0.32 % | 0.32 % | 0.42 % | 0.42 % | 0.42 % | 0.58 % | 0.58 % | 0.59 % | 0.71 % | 0.71 % | |
| Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.48 % | 0.48 % | 0.49 % | 0.61 % | 0.61 % | |
| Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.48 % | 0.48 % | 0.49 % | 0.61 % | 0.61 % | |
| Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.48 % | 0.48 % | 0.49 % | 0.61 % | 0.61 % | |
| Dwnstrm Fillmore / Upstrm Milford | 8 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.33 % | 0.45 % | 0.45 % | |
| Dwnstrm Milford / Upstrm Veyo | 9 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.33 % | 0.45 % | 0.45 % | |
| Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.44 % | 0.44 % | |
| Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | |
| Dwnstrm Goodsprings | 12 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | |
| High Desert Lateral | 13 | | | | | | | | | | | | 0.00 % |
|
©2026 Kern River Gas Transmission Company. All rights reserved.