Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 06/17/2025 13:20:10
Daggett Compressor Electric Surcharge
$0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.08 %
High Desert Lateral 0.00 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.58 %
2Painter Plant Compressor 0.93 %
4Coyote Creek Compressor 0.13 %
5Salt Lake Compressor 0.00 %
6Elberta Compressor 0.02 %
7Fillmore Compressor 0.00 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.20 %
10Dry Lake Compressor 0.09 %
11Goodsprings Compressor 0.17 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.08 %0.66 %0.66 %0.79 %0.79 %0.81 %0.81 %0.81 %1.01 %1.10 %1.27 % 
Upstrm Painter 21.01 %0.08 %1.01 %1.14 %1.14 %1.16 %1.16 %1.16 %1.36 %1.45 %1.62 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.08 %0.08 %0.08 %0.21 %0.21 %0.23 %0.23 %0.23 %0.43 %0.52 %0.69 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.08 %0.08 %0.08 %0.08 %0.08 %0.10 %0.10 %0.10 %0.30 %0.39 %0.56 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.08 %0.08 %0.08 %0.08 %0.08 %0.10 %0.10 %0.10 %0.30 %0.39 %0.56 % 
Dwnstrm Elberta / Upstrm Fillmore 70.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.28 %0.37 %0.54 % 
Dwnstrm Fillmore / Upstrm Milford 80.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.28 %0.37 %0.54 % 
Dwnstrm Milford / Upstrm Veyo 90.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.28 %0.37 %0.54 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.17 %0.34 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.25 % 
Dwnstrm Goodsprings 120.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 %0.08 % 
High Desert Lateral 13           0.00 %