Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 10/16/2026 03:20:53
Daggett Compressor Electric Surcharge
$-0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.38 %
High Desert Lateral 0.00 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.53 %
2Painter Plant Compressor 0.96 %
4Coyote Creek Compressor 0.07 %
5Salt Lake Compressor 0.13 %
6Elberta Compressor 0.09 %
7Fillmore Compressor 0.07 %
8Milford Compressor 0.08 %
9Veyo Compressor 0.01 %
10Dry Lake Compressor 0.08 %
11Goodsprings Compressor 0.29 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.38 %0.91 %0.91 %0.98 %1.11 %1.20 %1.27 %1.35 %1.36 %1.44 %1.73 % 
Upstrm Painter 21.34 %0.38 %1.34 %1.41 %1.54 %1.63 %1.70 %1.78 %1.79 %1.87 %2.16 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.38 %0.38 %0.38 %0.45 %0.58 %0.67 %0.74 %0.82 %0.83 %0.91 %1.20 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.38 %0.38 %0.38 %0.38 %0.51 %0.60 %0.67 %0.75 %0.76 %0.84 %1.13 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.38 %0.38 %0.38 %0.38 %0.38 %0.47 %0.54 %0.62 %0.63 %0.71 %1.00 % 
Dwnstrm Elberta / Upstrm Fillmore 70.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.45 %0.53 %0.54 %0.62 %0.91 % 
Dwnstrm Fillmore / Upstrm Milford 80.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.46 %0.47 %0.55 %0.84 % 
Dwnstrm Milford / Upstrm Veyo 90.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.39 %0.47 %0.76 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.46 %0.75 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.67 % 
Dwnstrm Goodsprings 120.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 %0.38 % 
High Desert Lateral 13           0.00 %