Customer Activities
Support
-Fuel and L&U Matrix
|
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
10/16/2026
|
03:20:53
|
|
|
|
|
|
| Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Upstrm Muddy Creek | 1 | 0.38 % | 0.91 % | 0.91 % | 0.98 % | 1.11 % | 1.20 % | 1.27 % | 1.35 % | 1.36 % | 1.44 % | 1.73 % | |
| Upstrm Painter | 2 | 1.34 % | 0.38 % | 1.34 % | 1.41 % | 1.54 % | 1.63 % | 1.70 % | 1.78 % | 1.79 % | 1.87 % | 2.16 % | |
| Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.38 % | 0.38 % | 0.38 % | 0.45 % | 0.58 % | 0.67 % | 0.74 % | 0.82 % | 0.83 % | 0.91 % | 1.20 % | |
| Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.51 % | 0.60 % | 0.67 % | 0.75 % | 0.76 % | 0.84 % | 1.13 % | |
| Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.47 % | 0.54 % | 0.62 % | 0.63 % | 0.71 % | 1.00 % | |
| Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.45 % | 0.53 % | 0.54 % | 0.62 % | 0.91 % | |
| Dwnstrm Fillmore / Upstrm Milford | 8 | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.46 % | 0.47 % | 0.55 % | 0.84 % | |
| Dwnstrm Milford / Upstrm Veyo | 9 | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.39 % | 0.47 % | 0.76 % | |
| Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.46 % | 0.75 % | |
| Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.67 % | |
| Dwnstrm Goodsprings | 12 | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | 0.38 % | |
| High Desert Lateral | 13 | | | | | | | | | | | | 0.00 % |
|
©2026 Kern River Gas Transmission Company. All rights reserved.