Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 07/09/2026 14:58:32
Daggett Compressor Electric Surcharge
$-0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.32 %
High Desert Lateral 0.00 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.59 %
2Painter Plant Compressor 0.10 %
4Coyote Creek Compressor 0.04 %
5Salt Lake Compressor 0.00 %
6Elberta Compressor 0.20 %
7Fillmore Compressor 0.14 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.16 %
10Dry Lake Compressor 0.00 %
11Goodsprings Compressor 0.10 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.32 %0.91 %0.91 %0.95 %0.95 %1.15 %1.29 %1.29 %1.45 %1.45 %1.55 % 
Upstrm Painter 20.42 %0.32 %0.42 %0.46 %0.46 %0.66 %0.80 %0.80 %0.96 %0.96 %1.06 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.32 %0.32 %0.32 %0.36 %0.36 %0.56 %0.70 %0.70 %0.86 %0.86 %0.96 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.32 %0.32 %0.32 %0.32 %0.32 %0.52 %0.66 %0.66 %0.82 %0.82 %0.92 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.32 %0.32 %0.32 %0.32 %0.32 %0.52 %0.66 %0.66 %0.82 %0.82 %0.92 % 
Dwnstrm Elberta / Upstrm Fillmore 70.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.46 %0.46 %0.62 %0.62 %0.72 % 
Dwnstrm Fillmore / Upstrm Milford 80.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.48 %0.48 %0.58 % 
Dwnstrm Milford / Upstrm Veyo 90.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.48 %0.48 %0.58 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.42 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.42 % 
Dwnstrm Goodsprings 120.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 % 
High Desert Lateral 13           0.00 %