Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 02/09/2026 09:31:38
Daggett Compressor Electric Surcharge
$0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.30 %
High Desert Lateral 0.15 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.31 %
2Painter Plant Compressor 0.10 %
4Coyote Creek Compressor 0.26 %
5Salt Lake Compressor 0.00 %
6Elberta Compressor 0.01 %
7Fillmore Compressor 0.10 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.25 %
10Dry Lake Compressor 0.16 %
11Goodsprings Compressor 0.00 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.30 %0.61 %0.61 %0.87 %0.87 %0.88 %0.98 %0.98 %1.23 %1.39 %1.39 % 
Upstrm Painter 20.40 %0.30 %0.40 %0.66 %0.66 %0.67 %0.77 %0.77 %1.02 %1.18 %1.18 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.30 %0.30 %0.30 %0.56 %0.56 %0.57 %0.67 %0.67 %0.92 %1.08 %1.08 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.30 %0.30 %0.30 %0.30 %0.30 %0.31 %0.41 %0.41 %0.66 %0.82 %0.82 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.30 %0.30 %0.30 %0.30 %0.30 %0.31 %0.41 %0.41 %0.66 %0.82 %0.82 % 
Dwnstrm Elberta / Upstrm Fillmore 70.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.40 %0.40 %0.65 %0.81 %0.81 % 
Dwnstrm Fillmore / Upstrm Milford 80.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.55 %0.71 %0.71 % 
Dwnstrm Milford / Upstrm Veyo 90.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.55 %0.71 %0.71 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.46 %0.46 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 % 
Dwnstrm Goodsprings 120.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 %0.30 % 
High Desert Lateral 13           0.15 %