Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 01/28/2025 18:20:21
Daggett Compressor Electric Surcharge
$0.0024 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.20 %
High Desert Lateral 0.08 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.53 %
2Painter Plant Compressor 0.27 %
4Coyote Creek Compressor 0.08 %
5Salt Lake Compressor 0.01 %
6Elberta Compressor 0.10 %
7Fillmore Compressor 0.15 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.23 %
10Dry Lake Compressor 0.00 %
11Goodsprings Compressor 0.16 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.20 %0.73 %0.73 %0.81 %0.82 %0.92 %1.07 %1.07 %1.30 %1.30 %1.46 % 
Upstrm Painter 20.47 %0.20 %0.47 %0.55 %0.56 %0.66 %0.81 %0.81 %1.04 %1.04 %1.20 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.20 %0.20 %0.20 %0.28 %0.29 %0.39 %0.54 %0.54 %0.77 %0.77 %0.93 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.20 %0.20 %0.20 %0.20 %0.21 %0.31 %0.46 %0.46 %0.69 %0.69 %0.85 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.20 %0.20 %0.20 %0.20 %0.20 %0.30 %0.45 %0.45 %0.68 %0.68 %0.84 % 
Dwnstrm Elberta / Upstrm Fillmore 70.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.35 %0.35 %0.58 %0.58 %0.74 % 
Dwnstrm Fillmore / Upstrm Milford 80.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.43 %0.43 %0.59 % 
Dwnstrm Milford / Upstrm Veyo 90.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.43 %0.43 %0.59 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.36 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.36 % 
Dwnstrm Goodsprings 120.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 % 
High Desert Lateral 13           0.08 %