Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 04/01/2025 15:57:43
Daggett Compressor Electric Surcharge
$0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.10 %
High Desert Lateral 0.00 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.46 %
2Painter Plant Compressor 0.37 %
4Coyote Creek Compressor 0.03 %
5Salt Lake Compressor 0.00 %
6Elberta Compressor 0.12 %
7Fillmore Compressor 0.00 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.01 %
10Dry Lake Compressor 0.01 %
11Goodsprings Compressor 0.09 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.10 %0.56 %0.56 %0.59 %0.59 %0.71 %0.71 %0.71 %0.72 %0.73 %0.82 % 
Upstrm Painter 20.47 %0.10 %0.47 %0.50 %0.50 %0.62 %0.62 %0.62 %0.63 %0.64 %0.73 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.10 %0.10 %0.10 %0.13 %0.13 %0.25 %0.25 %0.25 %0.26 %0.27 %0.36 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.10 %0.10 %0.10 %0.10 %0.10 %0.22 %0.22 %0.22 %0.23 %0.24 %0.33 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.10 %0.10 %0.10 %0.10 %0.10 %0.22 %0.22 %0.22 %0.23 %0.24 %0.33 % 
Dwnstrm Elberta / Upstrm Fillmore 70.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.11 %0.12 %0.21 % 
Dwnstrm Fillmore / Upstrm Milford 80.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.11 %0.12 %0.21 % 
Dwnstrm Milford / Upstrm Veyo 90.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.11 %0.12 %0.21 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.11 %0.20 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.19 % 
Dwnstrm Goodsprings 120.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 % 
High Desert Lateral 13           0.00 %