Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 04/19/2024 23:56:17
Daggett Compressor Electric Surcharge
$0.0024 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.15 %
High Desert Lateral 0.05 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.48 %
2Painter Plant Compressor 0.36 %
4Coyote Creek Compressor 0.03 %
5Salt Lake Compressor 0.07 %
6Elberta Compressor 0.11 %
7Fillmore Compressor 0.10 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.22 %
10Dry Lake Compressor 0.00 %
11Goodsprings Compressor 0.12 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.15 %0.63 %0.63 %0.66 %0.73 %0.84 %0.94 %0.94 %1.16 %1.16 %1.28 % 
Upstrm Painter 20.51 %0.15 %0.51 %0.54 %0.61 %0.72 %0.82 %0.82 %1.04 %1.04 %1.16 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.15 %0.15 %0.15 %0.18 %0.25 %0.36 %0.46 %0.46 %0.68 %0.68 %0.80 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.15 %0.15 %0.15 %0.15 %0.22 %0.33 %0.43 %0.43 %0.65 %0.65 %0.77 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.15 %0.15 %0.15 %0.15 %0.15 %0.26 %0.36 %0.36 %0.58 %0.58 %0.70 % 
Dwnstrm Elberta / Upstrm Fillmore 70.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.25 %0.25 %0.47 %0.47 %0.59 % 
Dwnstrm Fillmore / Upstrm Milford 80.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.37 %0.37 %0.49 % 
Dwnstrm Milford / Upstrm Veyo 90.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.37 %0.37 %0.49 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.27 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.27 % 
Dwnstrm Goodsprings 120.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 %0.15 % 
High Desert Lateral 13           0.05 %