Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 01/19/2026 01:39:45
Daggett Compressor Electric Surcharge
$0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.20 %
High Desert Lateral 0.10 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.43 %
2Painter Plant Compressor 0.10 %
4Coyote Creek Compressor 0.13 %
5Salt Lake Compressor 0.00 %
6Elberta Compressor 0.11 %
7Fillmore Compressor 0.20 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.24 %
10Dry Lake Compressor 0.00 %
11Goodsprings Compressor 0.13 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.20 %0.63 %0.63 %0.76 %0.76 %0.87 %1.07 %1.07 %1.31 %1.31 %1.44 % 
Upstrm Painter 20.30 %0.20 %0.30 %0.43 %0.43 %0.54 %0.74 %0.74 %0.98 %0.98 %1.11 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.20 %0.20 %0.20 %0.33 %0.33 %0.44 %0.64 %0.64 %0.88 %0.88 %1.01 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.20 %0.20 %0.20 %0.20 %0.20 %0.31 %0.51 %0.51 %0.75 %0.75 %0.88 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.20 %0.20 %0.20 %0.20 %0.20 %0.31 %0.51 %0.51 %0.75 %0.75 %0.88 % 
Dwnstrm Elberta / Upstrm Fillmore 70.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.40 %0.40 %0.64 %0.64 %0.77 % 
Dwnstrm Fillmore / Upstrm Milford 80.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.44 %0.44 %0.57 % 
Dwnstrm Milford / Upstrm Veyo 90.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.44 %0.44 %0.57 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.33 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.33 % 
Dwnstrm Goodsprings 120.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 %0.20 % 
High Desert Lateral 13           0.10 %