Customer Activities
Support
-Fuel and L&U Matrix
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
04/01/2025
|
15:57:43
|
|
|
Processing your request...
|
|
Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Upstrm Muddy Creek | 1 | 0.10 % | 0.56 % | 0.56 % | 0.59 % | 0.59 % | 0.71 % | 0.71 % | 0.71 % | 0.72 % | 0.73 % | 0.82 % | |
Upstrm Painter | 2 | 0.47 % | 0.10 % | 0.47 % | 0.50 % | 0.50 % | 0.62 % | 0.62 % | 0.62 % | 0.63 % | 0.64 % | 0.73 % | |
Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.10 % | 0.10 % | 0.10 % | 0.13 % | 0.13 % | 0.25 % | 0.25 % | 0.25 % | 0.26 % | 0.27 % | 0.36 % | |
Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.22 % | 0.22 % | 0.22 % | 0.23 % | 0.24 % | 0.33 % | |
Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.22 % | 0.22 % | 0.22 % | 0.23 % | 0.24 % | 0.33 % | |
Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.11 % | 0.12 % | 0.21 % | |
Dwnstrm Fillmore / Upstrm Milford | 8 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.11 % | 0.12 % | 0.21 % | |
Dwnstrm Milford / Upstrm Veyo | 9 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.11 % | 0.12 % | 0.21 % | |
Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.11 % | 0.20 % | |
Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.19 % | |
Dwnstrm Goodsprings | 12 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | |
High Desert Lateral | 13 | | | | | | | | | | | | 0.00 % |
|
©2025 Kern River Gas Transmission Company. All rights reserved.