Customer Activities
Support
-Fuel and L&U Matrix
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
09/02/2025
|
18:34:06
|
|
|
Processing your request...
|
|
Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Upstrm Muddy Creek | 1 | 0.18 % | 0.62 % | 0.62 % | 0.85 % | 0.85 % | 0.98 % | 1.11 % | 1.11 % | 1.24 % | 1.30 % | 1.46 % | |
Upstrm Painter | 2 | 0.61 % | 0.18 % | 0.61 % | 0.84 % | 0.84 % | 0.97 % | 1.10 % | 1.10 % | 1.23 % | 1.29 % | 1.45 % | |
Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.18 % | 0.18 % | 0.18 % | 0.41 % | 0.41 % | 0.54 % | 0.67 % | 0.67 % | 0.80 % | 0.86 % | 1.02 % | |
Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.31 % | 0.44 % | 0.44 % | 0.57 % | 0.63 % | 0.79 % | |
Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.31 % | 0.44 % | 0.44 % | 0.57 % | 0.63 % | 0.79 % | |
Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.31 % | 0.31 % | 0.44 % | 0.50 % | 0.66 % | |
Dwnstrm Fillmore / Upstrm Milford | 8 | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.31 % | 0.37 % | 0.53 % | |
Dwnstrm Milford / Upstrm Veyo | 9 | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.31 % | 0.37 % | 0.53 % | |
Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.24 % | 0.40 % | |
Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.34 % | |
Dwnstrm Goodsprings | 12 | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | 0.18 % | |
High Desert Lateral | 13 | | | | | | | | | | | | 0.15 % |
|
©2025 Kern River Gas Transmission Company. All rights reserved.