Customer Activities
Support
-Fuel and L&U Matrix
|
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
07/09/2026
|
14:58:32
|
|
|
|
|
|
| Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Upstrm Muddy Creek | 1 | 0.32 % | 0.91 % | 0.91 % | 0.95 % | 0.95 % | 1.15 % | 1.29 % | 1.29 % | 1.45 % | 1.45 % | 1.55 % | |
| Upstrm Painter | 2 | 0.42 % | 0.32 % | 0.42 % | 0.46 % | 0.46 % | 0.66 % | 0.80 % | 0.80 % | 0.96 % | 0.96 % | 1.06 % | |
| Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.32 % | 0.32 % | 0.32 % | 0.36 % | 0.36 % | 0.56 % | 0.70 % | 0.70 % | 0.86 % | 0.86 % | 0.96 % | |
| Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.52 % | 0.66 % | 0.66 % | 0.82 % | 0.82 % | 0.92 % | |
| Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.52 % | 0.66 % | 0.66 % | 0.82 % | 0.82 % | 0.92 % | |
| Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.46 % | 0.46 % | 0.62 % | 0.62 % | 0.72 % | |
| Dwnstrm Fillmore / Upstrm Milford | 8 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.48 % | 0.48 % | 0.58 % | |
| Dwnstrm Milford / Upstrm Veyo | 9 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.48 % | 0.48 % | 0.58 % | |
| Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.42 % | |
| Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.42 % | |
| Dwnstrm Goodsprings | 12 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | |
| High Desert Lateral | 13 | | | | | | | | | | | | 0.00 % |
|
©2026 Kern River Gas Transmission Company. All rights reserved.