Customer Activities
Support
-Fuel and L&U Matrix
|
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
05/09/2026
|
08:12:43
|
|
|
|
|
|
| Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Upstrm Muddy Creek | 1 | 0.32 % | 0.76 % | 0.76 % | 0.88 % | 0.88 % | 0.88 % | 0.99 % | 0.99 % | 0.99 % | 1.04 % | 1.04 % | |
| Upstrm Painter | 2 | 0.42 % | 0.32 % | 0.42 % | 0.54 % | 0.54 % | 0.54 % | 0.65 % | 0.65 % | 0.65 % | 0.70 % | 0.70 % | |
| Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.32 % | 0.32 % | 0.32 % | 0.44 % | 0.44 % | 0.44 % | 0.55 % | 0.55 % | 0.55 % | 0.60 % | 0.60 % | |
| Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.43 % | 0.43 % | 0.43 % | 0.48 % | 0.48 % | |
| Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.43 % | 0.43 % | 0.43 % | 0.48 % | 0.48 % | |
| Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.43 % | 0.43 % | 0.43 % | 0.48 % | 0.48 % | |
| Dwnstrm Fillmore / Upstrm Milford | 8 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.37 % | 0.37 % | |
| Dwnstrm Milford / Upstrm Veyo | 9 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.37 % | 0.37 % | |
| Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.37 % | 0.37 % | |
| Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | |
| Dwnstrm Goodsprings | 12 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | |
| High Desert Lateral | 13 | | | | | | | | | | | | 0.00 % |
|
©2026 Kern River Gas Transmission Company. All rights reserved.