Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 05/09/2026 08:12:43
Daggett Compressor Electric Surcharge
$-0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.32 %
High Desert Lateral 0.00 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.44 %
2Painter Plant Compressor 0.10 %
4Coyote Creek Compressor 0.12 %
5Salt Lake Compressor 0.00 %
6Elberta Compressor 0.00 %
7Fillmore Compressor 0.11 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.00 %
10Dry Lake Compressor 0.05 %
11Goodsprings Compressor 0.00 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.32 %0.76 %0.76 %0.88 %0.88 %0.88 %0.99 %0.99 %0.99 %1.04 %1.04 % 
Upstrm Painter 20.42 %0.32 %0.42 %0.54 %0.54 %0.54 %0.65 %0.65 %0.65 %0.70 %0.70 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.32 %0.32 %0.32 %0.44 %0.44 %0.44 %0.55 %0.55 %0.55 %0.60 %0.60 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.43 %0.43 %0.43 %0.48 %0.48 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.43 %0.43 %0.43 %0.48 %0.48 % 
Dwnstrm Elberta / Upstrm Fillmore 70.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.43 %0.43 %0.43 %0.48 %0.48 % 
Dwnstrm Fillmore / Upstrm Milford 80.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.37 %0.37 % 
Dwnstrm Milford / Upstrm Veyo 90.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.37 %0.37 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.37 %0.37 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 % 
Dwnstrm Goodsprings 120.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 %0.32 % 
High Desert Lateral 13           0.00 %