Customer Activities
Support
-Fuel and L&U Matrix
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
12/21/2024
|
06:13:38
|
|
|
Processing your request...
|
|
Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Upstrm Muddy Creek | 1 | 0.20 % | 0.72 % | 0.72 % | 0.88 % | 0.89 % | 1.03 % | 1.13 % | 1.13 % | 1.33 % | 1.36 % | 1.55 % | |
Upstrm Painter | 2 | 1.00 % | 0.20 % | 1.00 % | 1.16 % | 1.17 % | 1.31 % | 1.41 % | 1.41 % | 1.61 % | 1.64 % | 1.83 % | |
Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.20 % | 0.20 % | 0.20 % | 0.36 % | 0.37 % | 0.51 % | 0.61 % | 0.61 % | 0.81 % | 0.84 % | 1.03 % | |
Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.21 % | 0.35 % | 0.45 % | 0.45 % | 0.65 % | 0.68 % | 0.87 % | |
Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.34 % | 0.44 % | 0.44 % | 0.64 % | 0.67 % | 0.86 % | |
Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.30 % | 0.30 % | 0.50 % | 0.53 % | 0.72 % | |
Dwnstrm Fillmore / Upstrm Milford | 8 | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.40 % | 0.43 % | 0.62 % | |
Dwnstrm Milford / Upstrm Veyo | 9 | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.40 % | 0.43 % | 0.62 % | |
Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.23 % | 0.42 % | |
Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.39 % | |
Dwnstrm Goodsprings | 12 | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | |
High Desert Lateral | 13 | | | | | | | | | | | | 0.08 % |
|
©2024 Kern River Gas Transmission Company. All rights reserved.