Informational Postings
Pooling Locations
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
11/21/2024
|
00:29:03
|
Processing your request...
11/21/2024 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014001 | Opal - WFS | |
11/21/2024 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014013 | Pioneer - Enterprise | |
11/21/2024 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014016 | Hams Fork - MtnWest Overthrust | |
11/21/2024 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014014 | Rendezvous - Rendezvous P/L | |
11/21/2024 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014002 | NWPL Muddy Creek - NWPL | |
11/21/2024 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014008 | CIG Muddy Creek - CIG | |
11/21/2024 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014012 | Roberson Creek Rcpt - MtnWest Overthrust | |
11/21/2024 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014001 | Opal - WFS | |
11/21/2024 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014013 | Pioneer - Enterprise | |
11/21/2024 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014016 | Hams Fork - MtnWest Overthrust | |
11/21/2024 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014014 | Rendezvous - Rendezvous P/L | |
11/21/2024 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014002 | NWPL Muddy Creek - NWPL | |
11/21/2024 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014008 | CIG Muddy Creek - CIG | |
11/21/2024 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014012 | Roberson Creek Rcpt - MtnWest Overthrust | |
11/21/2024 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014015 | Overthrust 121- MtnWest Overthrust | |
11/21/2024 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014004 | Whitney Canyon - Spire Storage | |
11/21/2024 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014003 | Carter Creek - Columbia Gulf | |
11/21/2024 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014011 | Clear Creek Rcpt - Spire Storage West | |
11/21/2024 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014005 | Painter - North Shore | |
11/21/2024 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014015 | Overthrust 121- MtnWest Overthrust | |
11/21/2024 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014004 | Whitney Canyon - Spire Storage | |
11/21/2024 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014003 | Carter Creek - Columbia Gulf | |
11/21/2024 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014011 | Clear Creek Rcpt - Spire Storage West | |
11/21/2024 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014005 | Painter - North Shore | |
11/21/2024 | Supply Area Pool | WYOMING | 014504 | FT MtnWest Pool | 014007 | Questar Muddy Creek - MtnWest Overthrust | |
|
©2024 Kern River Gas Transmission Company. All rights reserved.