Informational Postings
    
    
        Pooling Locations
    
    
        
    
 
  
 
	
	
		
        
        
        
        
        
			
				| KERN RIVER GAS TRANSMISSION COMPANY | 621617372 | 10/29/2025 | 14:42:51 | 
		
        
       
        
            
			
				
					| 10/29/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014001 | Opal - WFS |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014013 | Pioneer - Enterprise |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014016 | Hams Fork - MtnWest Overthrust |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014014 | Rendezvous - Rendezvous P/L |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014002 | NWPL Muddy Creek - NWPL |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014008 | CIG Muddy Creek - CIG |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014012 | Roberson Creek Rcpt - MtnWest Overthrust |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014001 | Opal - WFS |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014013 | Pioneer - Enterprise |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014016 | Hams Fork - MtnWest Overthrust |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014014 | Rendezvous - Rendezvous P/L |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014002 | NWPL Muddy Creek - NWPL |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014008 | CIG Muddy Creek - CIG |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014012 | Roberson Creek Rcpt - MtnWest Overthrust |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014015 | Overthrust 121- MtnWest Overthrust |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014004 | Whitney Canyon - Spire Storage |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014003 | Carter Creek - Columbia Gulf |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014011 | Clear Creek Rcpt - Spire Storage West |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014005 | Painter - North Shore |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014015 | Overthrust 121- MtnWest Overthrust |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014004 | Whitney Canyon - Spire Storage |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014003 | Carter Creek - Columbia Gulf |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014011 | Clear Creek Rcpt - Spire Storage West |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014005 | Painter - North Shore |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014504 | FT MtnWest Pool | 014007 | Questar Muddy Creek - MtnWest Overthrust |  | 
					| 10/29/2025 | Supply Area Pool | WYOMING | 014604 | IT MtnWest Pool | 014007 | Questar Muddy Creek - MtnWest Overthrust |  | 
					| 10/29/2025 | Market Area Pool | WYOMING | 024506 | FT Great Salt Lake Pool | 024030 | Warm Springs - Linde Gas |  | 
					| 10/29/2025 | Market Area Pool | WYOMING | 024506 | FT Great Salt Lake Pool | 024031 | Redwood - Chevron |  | 
					| 10/29/2025 | Market Area Pool | WYOMING | 024506 | FT Great Salt Lake Pool | 024038 | Rose Park - Questar Gas |  | 
					| 10/29/2025 | Market Area Pool | WYOMING | 024606 | IT Great Salt Lake Pool | 024030 | Warm Springs - Linde Gas |  | 
					|  | 
			
		 
            
            
         
    
	 
  
  
                        
                        
                        
                            
                        
                        
                            ©2025 Kern River Gas Transmission Company. All rights reserved.