Informational Postings
Transactional Reporting
Capacity Release
Processing your request...
Details | 05/01/2022 | 09/30/2022 | SOUTHWEST GAS CORPORATION | 006970917 | 20022 | 945601599 | CIMA ENERGY, LP | 71118 | AMA | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 8,000 | N | $0.9150 | New | |
Details | 04/01/2022 | 10/31/2022 | WORLD FUEL SERVICES, INC. | 606036481 | 26048 | 117001868 | JC HOSPITALITY LLC | 71115 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 310 | N | $0.5191 | New | |
Details | 04/01/2022 | 10/31/2022 | WORLD FUEL SERVICES, INC. | 606036481 | 26048 | 109723945 | LVGV, LLC | 71116 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 180 | N | $0.5191 | New | |
Details | 04/01/2022 | 10/31/2022 | WORLD FUEL SERVICES, INC. | 606036481 | 26048 | 125177373 | WYNN LAS VEGAS, LLC | 71117 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 450 | N | $0.5191 | New | |
Details | 03/01/2022 | 03/31/2022 | WORLD FUEL SERVICES, INC. | 606036481 | 26048 | 125177373 | WYNN LAS VEGAS, LLC | 71112 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 600 | N | $0.5191 | New | |
Details | 03/01/2022 | 03/31/2022 | WORLD FUEL SERVICES, INC. | 606036481 | 26048 | 109723945 | LVGV, LLC | 71113 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 300 | N | $0.5191 | New | |
Details | 03/01/2022 | 03/31/2022 | WORLD FUEL SERVICES, INC. | 606036481 | 26048 | 117001868 | JC HOSPITALITY LLC | 71114 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 400 | N | $0.5191 | New | |
©2022 Kern River Gas Transmission Company. All rights reserved.