Informational Postings
Transactional Reporting
Capacity Release
Processing your request...
Details | 10/01/2025 | 10/01/2025 | NEVADA POWER COMPANY, D/B/A NV ENERGY | 006970891 | 1830 | 113637503 | CONCORD ENERGY LLC | 72269 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 20,000 | N | $0.1000 | New | |
Details | 10/01/2025 | 10/31/2025 | NEVADA POWER COMPANY, D/B/A NV ENERGY | 006970891 | 1830 | 113637503 | CONCORD ENERGY LLC | 72268 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 20,000 | N | $0.2000 | New | |
Details | 09/30/2025 | 09/30/2025 | NEVADA POWER COMPANY, D/B/A NV ENERGY | 006970891 | 1830 | 113637503 | CONCORD ENERGY LLC | 72267 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 20,000 | N | $0.1000 | New | |
Details | 09/25/2025 | 09/25/2025 | NEVADA POWER COMPANY, D/B/A NV ENERGY | 006970891 | 1830 | 113637503 | CONCORD ENERGY LLC | 72266 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 10,000 | N | $0.1200 | New | |
Details | 08/01/2025 | 08/31/2025 | SOUTHWEST GAS CORPORATION | 006970917 | 20016 | 832703297 | KOCH ENERGY SERVICES, LLC | 72265 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 8,000 | N | $0.3000 | New | |
Details | 07/25/2025 | 07/25/2025 | NEVADA POWER COMPANY, D/B/A NV ENERGY | 006970891 | 1830 | 113637503 | CONCORD ENERGY LLC | 72264 | OTH | NONE | Capacity is not being permanently released | Offer is subject to a prearranged deal | 10,000 | N | $0.0500 | New | |
©2025 Kern River Gas Transmission Company. All rights reserved.