Informational Postings
Pooling Locations
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
01/21/2025
|
22:30:12
|
Processing your request...
01/21/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014001 | Opal - WFS | |
01/21/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014013 | Pioneer - Enterprise | |
01/21/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014016 | Hams Fork - MtnWest Overthrust | |
01/21/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014014 | Rendezvous - Rendezvous P/L | |
01/21/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014002 | NWPL Muddy Creek - NWPL | |
01/21/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014008 | CIG Muddy Creek - CIG | |
01/21/2025 | Supply Area Pool | WYOMING | 014501 | FT Muddy Creek Pool | 014012 | Roberson Creek Rcpt - MtnWest Overthrust | |
01/21/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014001 | Opal - WFS | |
01/21/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014013 | Pioneer - Enterprise | |
01/21/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014016 | Hams Fork - MtnWest Overthrust | |
01/21/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014014 | Rendezvous - Rendezvous P/L | |
01/21/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014002 | NWPL Muddy Creek - NWPL | |
01/21/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014008 | CIG Muddy Creek - CIG | |
01/21/2025 | Supply Area Pool | WYOMING | 014601 | IT Muddy Creek Pool | 014012 | Roberson Creek Rcpt - MtnWest Overthrust | |
01/21/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014015 | Overthrust 121- MtnWest Overthrust | |
01/21/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014004 | Whitney Canyon - Spire Storage | |
01/21/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014003 | Carter Creek - Columbia Gulf | |
01/21/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014011 | Clear Creek Rcpt - Spire Storage West | |
01/21/2025 | Supply Area Pool | WYOMING | 014602 | IT Painter Pool | 014005 | Painter - North Shore | |
01/21/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014015 | Overthrust 121- MtnWest Overthrust | |
01/21/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014004 | Whitney Canyon - Spire Storage | |
01/21/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014003 | Carter Creek - Columbia Gulf | |
01/21/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014011 | Clear Creek Rcpt - Spire Storage West | |
01/21/2025 | Supply Area Pool | WYOMING | 014502 | FT Painter Pool | 014005 | Painter - North Shore | |
01/21/2025 | Supply Area Pool | WYOMING | 014504 | FT MtnWest Pool | 014007 | Questar Muddy Creek - MtnWest Overthrust | |
01/21/2025 | Supply Area Pool | WYOMING | 014604 | IT MtnWest Pool | 014007 | Questar Muddy Creek - MtnWest Overthrust | |
01/21/2025 | Market Area Pool | WYOMING | 024506 | FT Great Salt Lake Pool | 024030 | Warm Springs - Linde Gas | |
01/21/2025 | Market Area Pool | WYOMING | 024506 | FT Great Salt Lake Pool | 024031 | Redwood - Chevron | |
01/21/2025 | Market Area Pool | WYOMING | 024506 | FT Great Salt Lake Pool | 024038 | Rose Park - Questar Gas | |
01/21/2025 | Market Area Pool | WYOMING | 024606 | IT Great Salt Lake Pool | 024030 | Warm Springs - Linde Gas | |
|
©2025 Kern River Gas Transmission Company. All rights reserved.