Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 11/15/2021 | 02/28/2029 | QUESTAR GAS COMPANY | 007939069 | NONE | 1692 | 28,752 | 11/01/2024 | 02/28/2029 | $0.5800 | Amended | All Data |
Details |
| 11/01/2021 | 10/31/2026 | SOUTHERN CALIFORNIA GAS COMPANY | 006908826 | NONE | 26038 | 47,865 | 11/01/2024 | 10/31/2026 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2029 | CITADEL ENERGY MARKETING LLC | 079663087 | NONE | 25000 | 1,500 | 11/01/2024 | 10/31/2029 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2029 | CITADEL ENERGY MARKETING LLC | 079663087 | NONE | 26002 | 46,930 | 11/01/2024 | 10/31/2029 | | Amended | All Data |
Details |
| 01/01/2017 | 06/30/2017 | BP ENERGY COMPANY | 625275755 | NONE | 1639 | 60,624 | 01/22/2024 | 06/30/2017 | | Amended | All Data |
Details |
| 01/01/2017 | 06/30/2017 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 1645 | 60,624 | 01/08/2024 | 06/30/2017 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 7529 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 12/20/2024 | 12/20/2024 | 12/20/2024 07:56 | N |
Details | 7528 | 1673 | CONCORD ENERGY LLC | 12/20/2024 | 12/20/2024 | 12/20/2024 07:55 | N |
Details | 7527 | 1640 | CITADEL ENERGY MARKETING LLC | 12/19/2024 | 12/19/2024 | 12/20/2024 07:54 | N |
Details | 7526 | 25033 | EDF TRADING NORTH AMERICA, LLC | 12/18/2024 | 12/18/2024 | 12/19/2024 07:53 | N |
Details | 7525 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 12/19/2024 | 12/19/2024 | 12/19/2024 07:52 | N |
Details | 7524 | 1673 | CONCORD ENERGY LLC | 12/19/2024 | 12/19/2024 | 12/19/2024 07:51 | N |
Details | 7523 | 26003 | CONCORD ENERGY LLC | 12/18/2024 | 12/18/2024 | 12/19/2024 07:50 | N |
Details | 7522 | 1640 | CITADEL ENERGY MARKETING LLC | 12/18/2024 | 12/18/2024 | 12/19/2024 07:50 | N |
Details | 7521 | 1673 | CONCORD ENERGY LLC | 12/18/2024 | 12/18/2024 | 12/18/2024 07:47 | N |
Details | 7520 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 12/18/2024 | 12/18/2024 | 12/18/2024 07:46 | N |
Details | 7519 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 12/17/2024 | 12/17/2024 | 12/17/2024 08:08 | N |
Details | 7518 | 1673 | CONCORD ENERGY LLC | 12/17/2024 | 12/17/2024 | 12/17/2024 08:07 | N |
Details | 7517 | 26003 | CONCORD ENERGY LLC | 12/16/2024 | 12/16/2024 | 12/17/2024 08:06 | N |
Details | 7516 | 1640 | CITADEL ENERGY MARKETING LLC | 12/14/2024 | 12/14/2024 | 12/16/2024 08:10 | N |
Details | 7515 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 12/14/2024 | 12/16/2024 | 12/16/2024 08:09 | N |
Details | 7514 | 26003 | CONCORD ENERGY LLC | 12/15/2024 | 12/15/2024 | 12/16/2024 08:09 | N |
Details | 7513 | 1673 | CONCORD ENERGY LLC | 12/13/2024 | 12/16/2024 | 12/16/2024 08:08 | N |
Details | 7512 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 12/13/2024 | 12/13/2024 | 12/13/2024 08:03 | N |
Details | 7511 | 1685 | CONOCOPHILLIPS COMPANY | 12/13/2024 | 12/13/2024 | 12/13/2024 08:03 | N |
Details | 7510 | 25038 | NRG BUSINESS MARKETING LLC | 12/12/2024 | 12/12/2024 | 12/13/2024 08:02 | N |
Details | 7509 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 12/12/2024 | 12/12/2024 | 12/12/2024 08:07 | N |
Details | 7508 | 1673 | CONCORD ENERGY LLC | 12/11/2024 | 12/12/2024 | 12/12/2024 08:07 | N |
Details | 7507 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 12/11/2024 | 12/11/2024 | 12/11/2024 08:16 | N |
Details | 7506 | 1673 | CONCORD ENERGY LLC | 12/10/2024 | 12/10/2024 | 12/11/2024 08:16 | N |
Details | 7505 | 1640 | CITADEL ENERGY MARKETING LLC | 12/10/2024 | 12/10/2024 | 12/11/2024 08:15 | N |
|
©2024 Kern River Gas Transmission Company. All rights reserved.