Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 05/01/2009 | 08/31/2028 | HIGH DESERT POWER PROJECT, LLC | 064963890 | NONE | 2002 | 282,000 | 09/01/2023 | 08/31/2028 | $0.0140 | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 5706 | 1673 | CONCORD ENERGY LLC | 09/29/2023 | 09/29/2023 | 09/29/2023 07:19 | N |
Details | 5705 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/28/2023 | 09/28/2023 | 09/28/2023 08:25 | N |
Details | 5704 | 1673 | CONCORD ENERGY LLC | 09/27/2023 | 09/27/2023 | 09/27/2023 09:04 | N |
Details | 5703 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/27/2023 | 09/27/2023 | 09/27/2023 09:04 | N |
Details | 5702 | 26001 | CIMA ENERGY, LP | 09/26/2023 | 09/26/2023 | 09/26/2023 09:26 | N |
Details | 5701 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 09/26/2023 | 09/26/2023 | 09/26/2023 09:25 | N |
Details | 5700 | 1673 | CONCORD ENERGY LLC | 09/26/2023 | 09/26/2023 | 09/26/2023 09:25 | N |
Details | 5699 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/25/2023 | 09/26/2023 | 09/26/2023 09:25 | N |
Details | 5698 | 1671 | BP ENERGY COMPANY | 09/25/2023 | 09/25/2023 | 09/25/2023 09:03 | N |
Details | 5697 | 26001 | CIMA ENERGY, LP | 09/25/2023 | 09/25/2023 | 09/25/2023 09:02 | N |
Details | 5696 | 1673 | CONCORD ENERGY LLC | 09/23/2023 | 09/25/2023 | 09/25/2023 08:49 | N |
Details | 5695 | 26001 | CIMA ENERGY, LP | 09/23/2023 | 09/23/2023 | 09/25/2023 08:07 | N |
Details | 5694 | 26009 | CALPINE ENERGY SERVICES, L.P. | 09/22/2023 | 09/22/2023 | 09/25/2023 07:53 | N |
Details | 5693 | 26003 | CONCORD ENERGY LLC | 09/22/2023 | 09/22/2023 | 09/25/2023 07:53 | N |
Details | 5692 | 1671 | BP ENERGY COMPANY | 09/22/2023 | 09/22/2023 | 09/25/2023 07:52 | N |
Details | 5691 | 1673 | CONCORD ENERGY LLC | 09/22/2023 | 09/22/2023 | 09/22/2023 07:28 | N |
Details | 5690 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/22/2023 | 09/22/2023 | 09/22/2023 07:28 | N |
Details | 5689 | 26009 | CALPINE ENERGY SERVICES, L.P. | 09/21/2023 | 09/21/2023 | 09/22/2023 07:27 | N |
Details | 5688 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/21/2023 | 09/21/2023 | 09/21/2023 07:42 | N |
Details | 5687 | 26003 | CONCORD ENERGY LLC | 09/20/2023 | 09/20/2023 | 09/20/2023 08:02 | N |
Details | 5686 | 1673 | CONCORD ENERGY LLC | 09/20/2023 | 09/20/2023 | 09/20/2023 08:01 | N |
Details | 5685 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 09/20/2023 | 09/20/2023 | 09/20/2023 08:01 | N |
Details | 5684 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/20/2023 | 09/20/2023 | 09/20/2023 08:01 | N |
Details | 5683 | 25038 | NRG BUSINESS MARKETING LLC | 09/19/2023 | 09/19/2023 | 09/20/2023 08:00 | N |
Details | 5682 | 1674 | CONSTELLATION ENERGY GENERATION, LLC | 09/19/2023 | 09/19/2023 | 09/19/2023 08:22 | N |
|
©2023 Kern River Gas Transmission Company. All rights reserved.