Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 05/01/2018 | 12/31/2026 | BP ENERGY COMPANY | 625275755 | NONE | 26000 | 48,430 | 07/01/2025 | 12/31/2026 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2027 | CONOCOPHILLIPS COMPANY | 001368265 | NONE | 26004 | 20,000 | 07/01/2025 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 06/30/2028 | CIMA ENERGY, LP | 945601599 | NONE | 26001 | 20,000 | 07/01/2025 | 06/30/2028 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 8028 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 08/28/2025 | 08/28/2025 | 08/28/2025 08:09 | N |
Details | 8027 | 25027 | SIX ONE COMMODITIES LLC | 08/28/2025 | 08/28/2025 | 08/28/2025 08:08 | N |
Details | 8026 | 25023 | HARTREE PARTNERS, LP | 08/28/2025 | 08/28/2025 | 08/28/2025 08:07 | N |
Details | 8025 | 25018 | HARTREE PARTNERS, LP | 08/28/2025 | 08/28/2025 | 08/28/2025 08:06 | N |
Details | 8024 | 26003 | CONCORD ENERGY LLC | 08/28/2025 | 08/28/2025 | 08/28/2025 08:05 | N |
Details | 8023 | 1685 | CONOCOPHILLIPS COMPANY | 08/28/2025 | 08/28/2025 | 08/28/2025 08:03 | N |
Details | 8022 | 1673 | CONCORD ENERGY LLC | 08/28/2025 | 08/28/2025 | 08/28/2025 08:02 | N |
Details | 8021 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 08/28/2025 | 08/28/2025 | 08/28/2025 08:02 | N |
Details | 8020 | 1671 | BP ENERGY COMPANY | 08/28/2025 | 08/28/2025 | 08/28/2025 08:01 | N |
Details | 8019 | 25038 | NRG BUSINESS MARKETING LLC | 08/28/2025 | 08/28/2025 | 08/28/2025 08:00 | N |
Details | 8018 | 25030 | SPOTLIGHT ENERGY, LLC | 08/27/2025 | 08/27/2025 | 08/28/2025 07:58 | N |
Details | 8017 | 25030 | SPOTLIGHT ENERGY, LLC | 08/26/2025 | 08/26/2025 | 08/27/2025 08:13 | N |
Details | 8016 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 08/27/2025 | 08/27/2025 | 08/27/2025 08:13 | N |
Details | 8015 | 25027 | SIX ONE COMMODITIES LLC | 08/27/2025 | 08/27/2025 | 08/27/2025 08:13 | N |
Details | 8014 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/27/2025 | 08/27/2025 | 08/27/2025 08:13 | N |
Details | 8013 | 26003 | CONCORD ENERGY LLC | 08/27/2025 | 08/27/2025 | 08/27/2025 08:12 | N |
Details | 8012 | 1671 | BP ENERGY COMPANY | 08/27/2025 | 08/27/2025 | 08/27/2025 08:11 | N |
Details | 8012 | 1672 | CITADEL ENERGY MARKETING LLC | 08/27/2025 | 08/27/2025 | 08/27/2025 08:11 | N |
Details | 8012 | 1673 | CONCORD ENERGY LLC | 08/27/2025 | 08/27/2025 | 08/27/2025 08:11 | N |
Details | 8012 | 1674 | CONSTELLATION ENERGY GENERATION, LLC | 08/27/2025 | 08/27/2025 | 08/27/2025 08:11 | N |
Details | 8012 | 1675 | MIECO LLC | 08/27/2025 | 08/27/2025 | 08/27/2025 08:11 | N |
Details | 8012 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 08/27/2025 | 08/27/2025 | 08/27/2025 08:11 | N |
Details | 8012 | 1685 | CONOCOPHILLIPS COMPANY | 08/27/2025 | 08/27/2025 | 08/27/2025 08:11 | N |
Details | 8012 | 25038 | NRG BUSINESS MARKETING LLC | 08/27/2025 | 08/27/2025 | 08/27/2025 08:11 | N |
Details | 8011 | 1675 | MIECO LLC | 08/26/2025 | 08/26/2025 | 08/26/2025 08:33 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.