Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 11/01/2021 | 10/31/2027 | NRG BUSINESS MARKETING LLC | 078790103 | NONE | 26065 | 20,000 | 09/01/2024 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2027 | CONSTELLATION ENERGY GENERATION, LLC | 196748938 | NONE | 26005 | 48,430 | 09/01/2024 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2028 | EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | 26011 | 16,534 | 09/01/2024 | 10/31/2028 | | Amended | All Data |
Details |
| 05/01/2009 | 08/31/2028 | HIGH DESERT POWER PROJECT, LLC | 064963890 | NONE | 2002 | 272,000 | 09/01/2024 | 08/31/2028 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 7229 | 1671 | BP ENERGY COMPANY | 09/09/2024 | 09/09/2024 | 09/09/2024 07:55 | N |
Details | 7228 | 25038 | NRG BUSINESS MARKETING LLC | 09/06/2024 | 09/07/2024 | 09/09/2024 07:54 | N |
Details | 7227 | 1640 | CITADEL ENERGY MARKETING LLC | 09/07/2024 | 09/08/2024 | 09/09/2024 07:54 | N |
Details | 7226 | 26001 | CIMA ENERGY, LP | 09/06/2024 | 09/09/2024 | 09/09/2024 07:53 | N |
Details | 7225 | 1673 | CONCORD ENERGY LLC | 09/07/2024 | 09/09/2024 | 09/09/2024 07:52 | N |
Details | 7224 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/07/2024 | 09/09/2024 | 09/09/2024 07:52 | N |
Details | 7223 | 25030 | SPOTLIGHT ENERGY, LLC | 09/06/2024 | 09/08/2024 | 09/09/2024 07:51 | N |
Details | 7222 | 25027 | SIX ONE COMMODITIES LLC | 09/06/2024 | 09/06/2024 | 09/06/2024 08:12 | N |
Details | 7221 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/06/2024 | 09/06/2024 | 09/06/2024 08:11 | N |
Details | 7220 | 1673 | CONCORD ENERGY LLC | 09/06/2024 | 09/06/2024 | 09/06/2024 08:11 | N |
Details | 7219 | 1640 | CITADEL ENERGY MARKETING LLC | 09/06/2024 | 09/06/2024 | 09/06/2024 08:10 | N |
Details | 7218 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/06/2024 | 09/06/2024 | 09/06/2024 08:10 | N |
Details | 7217 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/06/2024 | 09/06/2024 | 09/06/2024 08:09 | N |
Details | 7216 | 1671 | BP ENERGY COMPANY | 09/06/2024 | 09/06/2024 | 09/06/2024 08:09 | N |
Details | 7215 | 26001 | CIMA ENERGY, LP | 09/05/2024 | 09/05/2024 | 09/06/2024 08:05 | N |
Details | 7214 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/05/2024 | 09/05/2024 | 09/05/2024 07:50 | N |
Details | 7213 | 26001 | CIMA ENERGY, LP | 09/04/2024 | 09/04/2024 | 09/05/2024 07:50 | N |
Details | 7212 | 25033 | EDF TRADING NORTH AMERICA, LLC | 09/04/2024 | 09/04/2024 | 09/05/2024 07:50 | N |
Details | 7211 | 25027 | SIX ONE COMMODITIES LLC | 09/05/2024 | 09/05/2024 | 09/05/2024 07:49 | N |
Details | 7210 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/05/2024 | 09/05/2024 | 09/05/2024 07:49 | N |
Details | 7209 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/05/2024 | 09/05/2024 | 09/05/2024 07:49 | N |
Details | 7208 | 1640 | CITADEL ENERGY MARKETING LLC | 09/05/2024 | 09/05/2024 | 09/05/2024 07:49 | N |
Details | 7207 | 1639 | BP ENERGY COMPANY | 09/05/2024 | 09/05/2024 | 09/05/2024 07:49 | N |
Details | 7206 | 1671 | BP ENERGY COMPANY | 09/05/2024 | 09/05/2024 | 09/05/2024 07:47 | N |
Details | 7206 | 1672 | CITADEL ENERGY MARKETING LLC | 09/05/2024 | 09/05/2024 | 09/05/2024 07:47 | N |
|
©2024 Kern River Gas Transmission Company. All rights reserved.