Informational Postings
Transactional Reporting
Firm
| Details |
| 11/01/2025 | 10/31/2035 | SOUTHERN CALIFORNIA GAS COMPANY | 006908826 | NONE | 20044 | 15,921 | 11/01/2025 | 10/31/2035 | $0.1796 | New | |
| Details |
| 11/01/2025 | 10/31/2035 | SOUTHWEST GAS CORPORATION | 006970917 | NONE | 20043 | 50,000 | 11/01/2025 | 10/31/2035 | $0.2263 | New | |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8275 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/19/2025 | 11/19/2025 | 11/19/2025 08:03 | N |
| Details | 8274 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/19/2025 | 11/19/2025 | 11/19/2025 08:02 | N |
| Details | 8273 | 1673 | CONCORD ENERGY LLC | 11/18/2025 | 11/18/2025 | 11/19/2025 08:01 | N |
| Details | 8272 | 26003 | CONCORD ENERGY LLC | 11/17/2025 | 11/17/2025 | 11/18/2025 08:22 | N |
| Details | 8271 | 25038 | NRG BUSINESS MARKETING LLC | 11/16/2025 | 11/16/2025 | 11/17/2025 08:20 | N |
| Details | 8270 | 26003 | CONCORD ENERGY LLC | 11/15/2025 | 11/15/2025 | 11/17/2025 08:20 | N |
| Details | 8269 | 1673 | CONCORD ENERGY LLC | 11/15/2025 | 11/17/2025 | 11/17/2025 08:19 | N |
| Details | 8268 | 1640 | CITADEL ENERGY MARKETING LLC | 11/14/2025 | 11/14/2025 | 11/17/2025 08:19 | N |
| Details | 8267 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/14/2025 | 11/17/2025 | 11/17/2025 08:17 | N |
| Details | 8266 | 26075 | DRW ENERGY TRADING LLC | 11/15/2025 | 11/17/2025 | 11/17/2025 08:17 | N |
| Details | 8265 | 25028 | CIMA ENERGY, LP | 11/15/2025 | 11/17/2025 | 11/17/2025 08:14 | N |
| Details | 8264 | 1640 | CITADEL ENERGY MARKETING LLC | 11/15/2025 | 11/17/2025 | 11/17/2025 08:14 | N |
| Details | 8263 | 25038 | NRG BUSINESS MARKETING LLC | 11/14/2025 | 11/14/2025 | 11/14/2025 07:43 | N |
| Details | 8262 | 26075 | DRW ENERGY TRADING LLC | 11/14/2025 | 11/14/2025 | 11/14/2025 07:42 | N |
| Details | 8261 | 1685 | CONOCOPHILLIPS COMPANY | 11/14/2025 | 11/14/2025 | 11/14/2025 07:41 | N |
| Details | 8260 | 26003 | CONCORD ENERGY LLC | 11/14/2025 | 11/14/2025 | 11/14/2025 07:41 | N |
| Details | 8259 | 1673 | CONCORD ENERGY LLC | 11/14/2025 | 11/14/2025 | 11/14/2025 07:40 | N |
| Details | 8258 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/14/2025 | 11/14/2025 | 11/14/2025 07:40 | N |
| Details | 8257 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/14/2025 | 11/14/2025 | 11/14/2025 07:39 | N |
| Details | 8256 | 25030 | SPOTLIGHT ENERGY, LLC | 11/13/2025 | 11/13/2025 | 11/14/2025 07:39 | N |
| Details | 8255 | 25027 | SIX ONE COMMODITIES LLC | 11/13/2025 | 11/13/2025 | 11/14/2025 07:38 | N |
| Details | 8254 | 1671 | BP ENERGY COMPANY | 11/13/2025 | 11/14/2025 | 11/14/2025 07:37 | N |
| Details | 8253 | 25038 | NRG BUSINESS MARKETING LLC | 11/13/2025 | 11/13/2025 | 11/13/2025 08:00 | N |
| Details | 8252 | 1673 | CONCORD ENERGY LLC | 11/13/2025 | 11/13/2025 | 11/13/2025 08:00 | N |
| Details | 8251 | 26003 | CONCORD ENERGY LLC | 11/12/2025 | 11/13/2025 | 11/13/2025 07:59 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.