Informational Postings
Transactional Reporting
Firm
| Details |
| 08/28/2026 | 09/30/2026 | RADIATE ENERGY LLC | 118254781 | NONE | 26083 | 6,000 | 08/28/2026 | 09/30/2026 | $0.5191 | New | |
| Details |
| 07/01/2026 | 07/31/2026 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 25044 | 10,000 | 07/01/2026 | 07/31/2026 | | New | |
| Details |
| 07/01/2026 | 06/30/2036 | CREEKSTONE ENERGY LLC | 392589849 | NONE | 26081 | 43,000 | 07/01/2026 | 06/30/2036 | | New | |
| Details |
| 07/01/2026 | 06/30/2036 | CREEKSTONE ENERGY LLC | 392589849 | NONE | 26081 | 43,000 | 07/01/2026 | 06/30/2036 | | Amended | All Data |
| Details |
| 07/01/2026 | 10/31/2036 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 118638852 | NONE | 26078 | 15,000 | 07/01/2026 | 10/31/2036 | | New | |
| Details |
| 05/01/2018 | 10/31/2026 | CONCORD ENERGY LLC | 113637503 | NONE | 26003 | 13,498 | 07/01/2026 | 10/31/2026 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8741 | 25023 | HARTREE PARTNERS, LP | 09/12/2026 | 09/12/2026 | 09/14/2026 08:50 | N |
| Details | 8740 | 25018 | HARTREE PARTNERS, LP | 09/12/2026 | 09/12/2026 | 09/14/2026 08:49 | N |
| Details | 8739 | 25033 | EDF TRADING NORTH AMERICA, LLC | 09/12/2026 | 09/14/2026 | 09/14/2026 08:48 | N |
| Details | 8738 | 26003 | CONCORD ENERGY LLC | 09/12/2026 | 09/12/2026 | 09/14/2026 08:48 | N |
| Details | 8737 | 1681 | CONCORD ENERGY LLC | 09/12/2026 | 09/12/2026 | 09/14/2026 08:47 | N |
| Details | 8736 | 1673 | CONCORD ENERGY LLC | 09/12/2026 | 09/12/2026 | 09/14/2026 08:46 | N |
| Details | 8735 | 25027 | SIX ONE COMMODITIES LLC | 09/11/2026 | 09/11/2026 | 09/14/2026 08:45 | N |
| Details | 8734 | 1681 | CONCORD ENERGY LLC | 09/11/2026 | 09/11/2026 | 09/11/2026 07:56 | N |
| Details | 8733 | 1675 | MIECO LLC | 09/11/2026 | 09/11/2026 | 09/11/2026 07:55 | N |
| Details | 8731 | 25033 | EDF TRADING NORTH AMERICA, LLC | 09/11/2026 | 09/11/2026 | 09/11/2026 07:52 | N |
| Details | 8730 | 25027 | SIX ONE COMMODITIES LLC | 09/10/2026 | 09/10/2026 | 09/10/2026 08:19 | N |
| Details | 8729 | 25018 | HARTREE PARTNERS, LP | 09/10/2026 | 09/10/2026 | 09/10/2026 08:19 | N |
| Details | 8728 | 25023 | HARTREE PARTNERS, LP | 09/10/2026 | 09/10/2026 | 09/10/2026 08:19 | N |
| Details | 8727 | 25033 | EDF TRADING NORTH AMERICA, LLC | 09/10/2026 | 09/10/2026 | 09/10/2026 08:19 | N |
| Details | 8726 | 25045 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/10/2026 | 09/10/2026 | 09/10/2026 08:19 | N |
| Details | 8723 | 1685 | CONOCOPHILLIPS COMPANY | 09/08/2026 | 09/08/2026 | 09/09/2026 09:33 | N |
| Details | 8722 | 25038 | NRG BUSINESS MARKETING LLC | 09/08/2026 | 09/08/2026 | 09/09/2026 09:31 | N |
| Details | 8721 | 1675 | MIECO LLC | 09/08/2026 | 09/08/2026 | 09/09/2026 09:30 | N |
| Details | 8720 | 1671 | BP ENERGY COMPANY | 09/08/2026 | 09/08/2026 | 09/09/2026 09:29 | N |
| Details | 8717 | 25022 | CONCORD ENERGY LLC | 09/08/2026 | 09/08/2026 | 09/09/2026 08:35 | N |
| Details | 8716 | 25009 | CONCORD ENERGY LLC | 09/08/2026 | 09/08/2026 | 09/09/2026 08:35 | N |
| Details | 8715 | 1687 | CONCORD ENERGY LLC | 09/08/2026 | 09/08/2026 | 09/09/2026 08:34 | N |
| Details | 8714 | 1686 | CONCORD ENERGY LLC | 09/08/2026 | 09/08/2026 | 09/09/2026 08:33 | N |
| Details | 8713 | 25030 | SPOTLIGHT ENERGY, LLC | 09/09/2026 | 09/09/2026 | 09/09/2026 08:31 | N |
| Details | 8712 | 25030 | SPOTLIGHT ENERGY, LLC | 09/08/2026 | 09/08/2026 | 09/09/2026 08:30 | N |
|
©2026 Kern River Gas Transmission Company. All rights reserved.