Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 05/01/2018 | 12/31/2026 | BP ENERGY COMPANY | 625275755 | NONE | 26000 | 48,430 | 07/01/2025 | 12/31/2026 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2027 | CONOCOPHILLIPS COMPANY | 001368265 | NONE | 26004 | 20,000 | 07/01/2025 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 06/30/2028 | CIMA ENERGY, LP | 945601599 | NONE | 26001 | 20,000 | 07/01/2025 | 06/30/2028 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 8123 | 25027 | SIX ONE COMMODITIES LLC | 09/17/2025 | 09/17/2025 | 09/17/2025 08:07 | N |
Details | 8122 | 1685 | CONOCOPHILLIPS COMPANY | 09/17/2025 | 09/17/2025 | 09/17/2025 08:06 | N |
Details | 8121 | 1673 | CONCORD ENERGY LLC | 09/17/2025 | 09/17/2025 | 09/17/2025 08:06 | N |
Details | 8120 | 1685 | CONOCOPHILLIPS COMPANY | 09/16/2025 | 09/16/2025 | 09/16/2025 09:09 | N |
Details | 8119 | 25027 | SIX ONE COMMODITIES LLC | 09/16/2025 | 09/16/2025 | 09/16/2025 09:07 | N |
Details | 8118 | 25030 | SPOTLIGHT ENERGY, LLC | 09/15/2025 | 09/15/2025 | 09/16/2025 09:06 | N |
Details | 8117 | 25027 | SIX ONE COMMODITIES LLC | 09/13/2025 | 09/15/2025 | 09/15/2025 08:39 | N |
Details | 8116 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/14/2025 | 09/15/2025 | 09/15/2025 08:38 | N |
Details | 8115 | 1673 | CONCORD ENERGY LLC | 09/13/2025 | 09/15/2025 | 09/15/2025 08:38 | N |
Details | 8114 | 26003 | CONCORD ENERGY LLC | 09/12/2025 | 09/12/2025 | 09/12/2025 07:55 | N |
Details | 8113 | 1673 | CONCORD ENERGY LLC | 09/11/2025 | 09/12/2025 | 09/12/2025 07:55 | N |
Details | 8112 | 1673 | CONCORD ENERGY LLC | 09/10/2025 | 09/10/2025 | 09/10/2025 08:09 | N |
Details | 8111 | 25027 | SIX ONE COMMODITIES LLC | 09/09/2025 | 09/09/2025 | 09/09/2025 08:04 | N |
Details | 8110 | 25038 | NRG BUSINESS MARKETING LLC | 09/09/2025 | 09/09/2025 | 09/09/2025 08:04 | N |
Details | 8109 | 1673 | CONCORD ENERGY LLC | 09/09/2025 | 09/09/2025 | 09/09/2025 08:04 | N |
Details | 8108 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/08/2025 | 09/08/2025 | 09/09/2025 08:03 | N |
Details | 8107 | 25030 | SPOTLIGHT ENERGY, LLC | 09/08/2025 | 09/08/2025 | 09/09/2025 08:03 | N |
Details | 8106 | 1640 | CITADEL ENERGY MARKETING LLC | 09/08/2025 | 09/08/2025 | 09/09/2025 08:03 | N |
Details | 8105 | 25030 | SPOTLIGHT ENERGY, LLC | 09/06/2025 | 09/06/2025 | 09/08/2025 09:19 | N |
Details | 8104 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 09/07/2025 | 09/07/2025 | 09/08/2025 09:19 | N |
Details | 8103 | 1640 | CITADEL ENERGY MARKETING LLC | 09/06/2025 | 09/06/2025 | 09/08/2025 09:18 | N |
Details | 8102 | 25030 | SPOTLIGHT ENERGY, LLC | 09/05/2025 | 09/05/2025 | 09/08/2025 09:17 | N |
Details | 8101 | 25039 | NRG BUSINESS MARKETING LLC | 09/05/2025 | 09/05/2025 | 09/08/2025 09:16 | N |
Details | 8100 | 1680 | CITADEL ENERGY MARKETING LLC | 09/05/2025 | 09/05/2025 | 09/08/2025 09:16 | N |
Details | 8099 | 25027 | SIX ONE COMMODITIES LLC | 09/06/2025 | 09/08/2025 | 09/08/2025 09:15 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.