Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 11/15/2021 | 02/28/2029 | QUESTAR GAS COMPANY | 007939069 | NONE | 1692 | 28,752 | 11/01/2024 | 02/28/2029 | $0.5800 | Amended | All Data |
Details |
| 11/01/2021 | 10/31/2026 | SOUTHERN CALIFORNIA GAS COMPANY | 006908826 | NONE | 26038 | 47,865 | 11/01/2024 | 10/31/2026 | | Amended | All Data |
Details |
| 11/01/2021 | 10/31/2027 | NRG BUSINESS MARKETING LLC | 078790103 | NONE | 26065 | 20,000 | 09/01/2024 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2027 | CONSTELLATION ENERGY GENERATION, LLC | 196748938 | NONE | 26005 | 48,430 | 09/01/2024 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2028 | EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | 26011 | 16,534 | 09/01/2024 | 10/31/2028 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2029 | CITADEL ENERGY MARKETING LLC | 079663087 | NONE | 25000 | 1,500 | 11/01/2024 | 10/31/2029 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2029 | CITADEL ENERGY MARKETING LLC | 079663087 | NONE | 26002 | 46,930 | 11/01/2024 | 10/31/2029 | | Amended | All Data |
Details |
| 01/01/2017 | 06/30/2017 | BP ENERGY COMPANY | 625275755 | NONE | 1639 | 60,624 | 01/22/2024 | 06/30/2017 | | Amended | All Data |
Details |
| 01/01/2017 | 06/30/2017 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 1645 | 60,624 | 01/08/2024 | 06/30/2017 | | Amended | All Data |
Details |
| 05/01/2009 | 08/31/2028 | HIGH DESERT POWER PROJECT, LLC | 064963890 | NONE | 2002 | 272,000 | 09/01/2024 | 08/31/2028 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 7469 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/20/2024 | 11/20/2024 | 11/20/2024 07:55 | N |
Details | 7468 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/19/2024 | 11/19/2024 | 11/19/2024 08:59 | N |
Details | 7467 | 25038 | NRG BUSINESS MARKETING LLC | 11/15/2024 | 11/15/2024 | 11/18/2024 09:24 | N |
Details | 7466 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/15/2024 | 11/15/2024 | 11/18/2024 09:23 | N |
Details | 7465 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/16/2024 | 11/18/2024 | 11/18/2024 09:23 | N |
Details | 7464 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/15/2024 | 11/15/2024 | 11/15/2024 08:25 | N |
Details | 7463 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/14/2024 | 11/14/2024 | 11/15/2024 08:25 | N |
Details | 7462 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/14/2024 | 11/14/2024 | 11/14/2024 07:51 | N |
Details | 7461 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/13/2024 | 11/13/2024 | 11/13/2024 07:28 | N |
Details | 7460 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/13/2024 | 11/13/2024 | 11/13/2024 07:28 | N |
Details | 7459 | 26003 | CONCORD ENERGY LLC | 11/12/2024 | 11/12/2024 | 11/13/2024 07:27 | N |
Details | 7458 | 26001 | CIMA ENERGY, LP | 11/12/2024 | 11/12/2024 | 11/13/2024 07:26 | N |
Details | 7457 | 1673 | CONCORD ENERGY LLC | 11/08/2024 | 11/08/2024 | 11/12/2024 07:58 | N |
Details | 7456 | 25038 | NRG BUSINESS MARKETING LLC | 11/10/2024 | 11/11/2024 | 11/12/2024 07:57 | N |
Details | 7455 | 1673 | CONCORD ENERGY LLC | 11/09/2024 | 11/12/2024 | 11/12/2024 07:56 | N |
Details | 7454 | 1640 | CITADEL ENERGY MARKETING LLC | 11/08/2024 | 11/12/2024 | 11/12/2024 07:55 | N |
Details | 7453 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/09/2024 | 11/12/2024 | 11/12/2024 07:54 | N |
Details | 7452 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/09/2024 | 11/12/2024 | 11/12/2024 07:54 | N |
Details | 7451 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/08/2024 | 11/08/2024 | 11/08/2024 08:19 | N |
Details | 7450 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/08/2024 | 11/08/2024 | 11/08/2024 08:18 | N |
Details | 7449 | 25038 | NRG BUSINESS MARKETING LLC | 11/07/2024 | 11/07/2024 | 11/08/2024 08:18 | N |
Details | 7448 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 11/07/2024 | 11/07/2024 | 11/07/2024 08:03 | N |
Details | 7447 | 1685 | CONOCOPHILLIPS COMPANY | 11/06/2024 | 11/06/2024 | 11/07/2024 08:02 | N |
Details | 7446 | 26001 | CIMA ENERGY, LP | 11/06/2024 | 11/06/2024 | 11/07/2024 08:02 | N |
Details | 7445 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 11/06/2024 | 11/07/2024 | 11/07/2024 08:01 | N |
|
©2024 Kern River Gas Transmission Company. All rights reserved.