Informational Postings
Transactional Reporting
Firm
| Details |
| 11/01/2026 | 06/30/2039 | SOUTHWEST GAS CORPORATION | 006970917 | NONE | 26079 | 30,000 | 11/01/2026 | 06/30/2039 | | New | |
| Details |
| 11/01/2026 | 02/28/2042 | QUESTAR GAS COMPANY | 007939069 | NONE | 1912 | 48,322 | 11/01/2026 | 02/28/2042 | $0.5191 | New | |
| Details |
| 08/28/2026 | 09/30/2026 | RADIATE ENERGY LLC | 118254781 | NONE | 26083 | 6,000 | 08/28/2026 | 09/30/2026 | $0.5191 | New | |
| Details |
| 11/01/2022 | 12/31/2049 | HARTREE PARTNERS, LP | 015956162 | NONE | 26050 | 40,000 | 11/13/2026 | 12/31/2049 | $0.5191 | Amended | All Data |
| Details |
| 05/01/2022 | 12/31/2049 | HARTREE PARTNERS, LP | 015956162 | NONE | 25035 | 30,000 | 11/13/2026 | 12/31/2049 | $0.5191 | Amended | All Data |
| Details |
| 11/01/2021 | 10/31/2027 | NRG BUSINESS MARKETING LLC | 078790103 | NONE | 26065 | 20,000 | 11/01/2026 | 10/31/2027 | | Amended | All Data |
| Details |
| 11/01/2021 | 10/31/2036 | SOUTHERN CALIFORNIA GAS COMPANY | 006908826 | NONE | 26038 | 47,865 | 11/01/2026 | 10/31/2036 | | Amended | All Data |
| Details |
| 04/01/2020 | 09/30/2041 | MORGAN STANLEY CAPITAL GROUP, INC. | 130198013 | NONE | 20031 | 87,975 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
| Details |
| 10/01/2016 | 09/30/2041 | CHEVRON U.S.A. INC. | 009140559 | NONE | 20008 | 65,000 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
| Details |
| 10/01/2016 | 09/30/2041 | NEVADA COGENERATION ASSOCIATES #1 | 966720153 | NONE | 20010 | 13,455 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
| Details |
| 10/01/2016 | 09/30/2041 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 20005 | 16,560 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
| Details |
| 10/01/2016 | 09/30/2041 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 20006 | 37,933 | 10/01/2026 | 09/30/2041 | $0.1550 | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8971 | 25030 | SPOTLIGHT ENERGY, LLC | 11/19/2026 | 11/19/2026 | 11/20/2026 08:29 | N |
| Details | 8970 | 25018 | HARTREE PARTNERS, LP | 11/19/2026 | 11/19/2026 | 11/20/2026 08:29 | N |
| Details | 8969 | 1685 | CONOCOPHILLIPS COMPANY | 11/19/2026 | 11/19/2026 | 11/20/2026 08:28 | N |
| Details | 8968 | 25043 | CONCORD ENERGY LLC | 11/19/2026 | 11/19/2026 | 11/20/2026 08:27 | N |
| Details | 8967 | 1681 | CONCORD ENERGY LLC | 11/19/2026 | 11/19/2026 | 11/20/2026 08:27 | N |
| Details | 8966 | 1673 | CONCORD ENERGY LLC | 11/20/2026 | 11/20/2026 | 11/20/2026 08:26 | N |
| Details | 8965 | 25028 | CIMA ENERGY, LP | 11/19/2026 | 11/19/2026 | 11/20/2026 08:25 | N |
| Details | 8964 | 1673 | CONCORD ENERGY LLC | 11/19/2026 | 11/19/2026 | 11/19/2026 08:02 | N |
| Details | 8963 | 1685 | CONOCOPHILLIPS COMPANY | 11/18/2026 | 11/18/2026 | 11/19/2026 08:02 | N |
| Details | 8962 | 25030 | SPOTLIGHT ENERGY, LLC | 11/18/2026 | 11/18/2026 | 11/19/2026 08:01 | N |
| Details | 8961 | 25030 | SPOTLIGHT ENERGY, LLC | 11/17/2026 | 11/17/2026 | 11/18/2026 09:00 | N |
| Details | 8960 | 25033 | EDF TRADING NORTH AMERICA, LLC | 11/18/2026 | 11/18/2026 | 11/18/2026 08:59 | N |
| Details | 8959 | 1685 | CONOCOPHILLIPS COMPANY | 11/17/2026 | 11/17/2026 | 11/18/2026 08:58 | N |
| Details | 8958 | 25043 | CONCORD ENERGY LLC | 11/18/2026 | 11/18/2026 | 11/18/2026 08:57 | N |
| Details | 8957 | 1681 | CONCORD ENERGY LLC | 11/18/2026 | 11/18/2026 | 11/18/2026 08:57 | N |
| Details | 8956 | 1673 | CONCORD ENERGY LLC | 11/18/2026 | 11/18/2026 | 11/18/2026 08:57 | N |
| Details | 8955 | 1640 | CITADEL ENERGY MARKETING LLC | 11/17/2026 | 11/17/2026 | 11/18/2026 08:56 | N |
| Details | 8954 | 1673 | CONCORD ENERGY LLC | 11/17/2026 | 11/17/2026 | 11/17/2026 08:41 | N |
| Details | 8953 | 1671 | BP ENERGY COMPANY | 11/16/2026 | 11/16/2026 | 11/17/2026 08:41 | N |
| Details | 8952 | 25030 | SPOTLIGHT ENERGY, LLC | 11/16/2026 | 11/16/2026 | 11/17/2026 08:40 | N |
| Details | 8951 | 1681 | CONCORD ENERGY LLC | 11/16/2026 | 11/16/2026 | 11/17/2026 08:40 | N |
| Details | 8950 | 25030 | SPOTLIGHT ENERGY, LLC | 11/15/2026 | 11/15/2026 | 11/16/2026 08:24 | N |
| Details | 8949 | 25043 | CONCORD ENERGY LLC | 11/14/2026 | 11/16/2026 | 11/16/2026 08:23 | N |
| Details | 8948 | 25022 | CONCORD ENERGY LLC | 11/14/2026 | 11/15/2026 | 11/16/2026 08:18 | N |
| Details | 8947 | 25009 | CONCORD ENERGY LLC | 11/14/2026 | 11/15/2026 | 11/16/2026 08:17 | N |
|
©2026 Kern River Gas Transmission Company. All rights reserved.