Informational Postings
Transactional Reporting
Firm
Processing your request...
There were no transactions found within the past 90 days. |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 4965 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 03/24/2023 | 03/24/2023 | 03/24/2023 08:08 | N |
Details | 4964 | 1674 | CONSTELLATION ENERGY GENERATION, LLC | 03/24/2023 | 03/24/2023 | 03/24/2023 08:08 | N |
Details | 4963 | 1673 | CONCORD ENERGY LLC | 03/24/2023 | 03/24/2023 | 03/24/2023 08:08 | N |
Details | 4962 | 1640 | CITADEL ENERGY MARKETING LLC | 03/23/2023 | 03/23/2023 | 03/24/2023 08:06 | N |
Details | 4961 | 1674 | CONSTELLATION ENERGY GENERATION, LLC | 03/23/2023 | 03/23/2023 | 03/23/2023 09:33 | N |
Details | 4960 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 03/23/2023 | 03/23/2023 | 03/23/2023 09:32 | N |
Details | 4959 | 1675 | MIECO LLC | 03/23/2023 | 03/23/2023 | 03/23/2023 09:32 | N |
Details | 4957 | 1639 | BP ENERGY COMPANY | 03/23/2023 | 03/23/2023 | 03/23/2023 09:14 | N |
Details | 4955 | 1674 | CONSTELLATION ENERGY GENERATION, LLC | 03/22/2023 | 03/22/2023 | 03/22/2023 09:35 | N |
Details | 4953 | 1671 | BP ENERGY COMPANY | 03/21/2023 | 03/21/2023 | 03/22/2023 09:32 | N |
Details | 4951 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 03/21/2023 | 03/21/2023 | 03/22/2023 09:13 | N |
Details | 4950 | 1642 | MIECO LLC | 03/21/2023 | 03/21/2023 | 03/22/2023 09:01 | N |
Details | 4949 | 1639 | BP ENERGY COMPANY | 03/21/2023 | 03/21/2023 | 03/22/2023 08:55 | N |
Details | 4948 | 1640 | CITADEL ENERGY MARKETING LLC | 03/21/2023 | 03/21/2023 | 03/22/2023 08:14 | N |
Details | 4947 | 26001 | CIMA ENERGY, LP | 03/20/2023 | 03/20/2023 | 03/21/2023 10:22 | N |
Details | 4946 | 1642 | MIECO LLC | 03/20/2023 | 03/20/2023 | 03/21/2023 10:21 | N |
Details | 4945 | 1642 | MIECO LLC | 03/18/2023 | 03/19/2023 | 03/20/2023 08:02 | N |
Details | 4944 | 1640 | CITADEL ENERGY MARKETING LLC | 03/18/2023 | 03/20/2023 | 03/20/2023 08:01 | N |
Details | 4943 | 26003 | CONCORD ENERGY LLC | 03/18/2023 | 03/20/2023 | 03/20/2023 08:01 | N |
Details | 4942 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 03/19/2023 | 03/19/2023 | 03/20/2023 08:00 | N |
Details | 4941 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 03/19/2023 | 03/19/2023 | 03/20/2023 07:59 | N |
Details | 4940 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 03/18/2023 | 03/20/2023 | 03/20/2023 07:58 | N |
Details | 4939 | 1673 | CONCORD ENERGY LLC | 03/18/2023 | 03/20/2023 | 03/20/2023 07:58 | N |
Details | 4938 | 1671 | BP ENERGY COMPANY | 03/18/2023 | 03/20/2023 | 03/20/2023 07:58 | N |
Details | 4937 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 03/17/2023 | 03/17/2023 | 03/17/2023 07:59 | N |
|
©2023 Kern River Gas Transmission Company. All rights reserved.