Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 05/01/2022 | 03/31/2027 | DIRECT ENERGY BUSINESS MARKETING, LLC | 078790103 | NONE | 25036 | 30,000 | 05/01/2022 | 03/31/2027 | $0.5191 | New | |
Details |
| 05/01/2022 | 03/31/2027 | HARTREE PARTNERS, LP | 015956162 | NONE | 25035 | 30,000 | 05/01/2022 | 03/31/2027 | $0.5191 | New | |
Details |
| 05/01/2022 | 04/30/2032 | BERRY PETROLEUM COMPANY, LLC | 151321411 | NONE | 25037 | 32,658 | 05/01/2022 | 04/30/2032 | $0.5191 | New | |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 3687 | 25030 | SPOTLIGHT ENERGY, LLC | 05/26/2022 | 05/26/2022 | 05/26/2022 08:17 | N |
Details | 3686 | 25027 | SIX ONE COMMODITIES LLC | 05/26/2022 | 05/26/2022 | 05/26/2022 08:17 | N |
Details | 3685 | 26003 | CONCORD ENERGY LLC | 05/25/2022 | 05/25/2022 | 05/26/2022 08:14 | N |
Details | 3684 | 1672 | CITADEL ENERGY MARKETING LLC | 05/25/2022 | 05/25/2022 | 05/26/2022 08:13 | N |
Details | 3683 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 05/25/2022 | 05/25/2022 | 05/26/2022 08:12 | N |
Details | 3682 | 1680 | CITADEL ENERGY MARKETING LLC | 05/25/2022 | 05/25/2022 | 05/26/2022 08:11 | N |
Details | 3681 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 05/25/2022 | 05/25/2022 | 05/26/2022 08:11 | N |
Details | 3680 | 25038 | DIRECT ENERGY BUSINESS MARKETING, LLC | 05/24/2022 | 05/24/2022 | 05/25/2022 15:29 | N |
Details | 3679 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 05/25/2022 | 05/25/2022 | 05/25/2022 09:35 | N |
Details | 3678 | 25040 | DIRECT ENERGY BUSINESS MARKETING, LLC | 05/25/2022 | 05/25/2022 | 05/25/2022 09:35 | N |
Details | 3677 | 25039 | DIRECT ENERGY BUSINESS MARKETING, LLC | 05/25/2022 | 05/25/2022 | 05/25/2022 09:35 | N |
Details | 3676 | 25024 | DIRECT ENERGY BUSINESS MARKETING, LLC | 05/25/2022 | 05/25/2022 | 05/25/2022 09:35 | N |
Details | 3675 | 1640 | CITADEL ENERGY MARKETING LLC | 05/25/2022 | 05/25/2022 | 05/25/2022 09:35 | N |
Details | 3674 | 1677 | SHELL ENERGY NORTH AMERICA (US), L.P. | 05/25/2022 | 05/25/2022 | 05/25/2022 09:33 | N |
Details | 3673 | 25038 | DIRECT ENERGY BUSINESS MARKETING, LLC | 05/25/2022 | 05/25/2022 | 05/25/2022 09:33 | N |
Details | 3672 | 1674 | CONSTELLATION ENERGY GENERATION, LLC | 05/25/2022 | 05/25/2022 | 05/25/2022 09:33 | N |
Details | 3671 | 1673 | CONCORD ENERGY LLC | 05/25/2022 | 05/25/2022 | 05/25/2022 09:33 | N |
Details | 3670 | 1671 | BP ENERGY COMPANY | 05/25/2022 | 05/25/2022 | 05/25/2022 09:33 | N |
Details | 3669 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 05/24/2022 | 05/24/2022 | 05/25/2022 08:23 | N |
Details | 3668 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 05/24/2022 | 05/24/2022 | 05/25/2022 08:23 | N |
Details | 3667 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 05/23/2022 | 05/23/2022 | 05/24/2022 08:01 | N |
Details | 3666 | 1640 | CITADEL ENERGY MARKETING LLC | 05/23/2022 | 05/23/2022 | 05/24/2022 08:01 | N |
Details | 3665 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 05/23/2022 | 05/23/2022 | 05/24/2022 08:01 | N |
Details | 3664 | 1673 | CONCORD ENERGY LLC | 05/23/2022 | 05/23/2022 | 05/23/2022 08:17 | N |
Details | 3663 | 1673 | CONCORD ENERGY LLC | 05/22/2022 | 05/22/2022 | 05/23/2022 08:16 | N |
|
©2022 Kern River Gas Transmission Company. All rights reserved.