Informational Postings
    
    
        Transactional Reporting
    
    
        Firm
    
 
  
 
	
	
		
        
        
        
        
        
            
			
				
					| There were no transactions found within the past 90 days. | 
			
		 
            
            
            
            Kern River established the following Fixed Negotiated Volumetric Rates:
            
            
            
            
			
				
					| Details | 8229 | 25027 | SIX ONE COMMODITIES LLC | 10/30/2025 | 10/30/2025 | 10/30/2025 08:38 | N | 
					| Details | 8228 | 25030 | SPOTLIGHT ENERGY, LLC | 10/29/2025 | 10/29/2025 | 10/30/2025 08:37 | N | 
					| Details | 8227 | 25027 | SIX ONE COMMODITIES LLC | 10/25/2025 | 10/27/2025 | 10/27/2025 08:27 | N | 
					| Details | 8226 | 1673 | CONCORD ENERGY LLC | 10/23/2025 | 10/23/2025 | 10/24/2025 07:52 | N | 
					| Details | 8225 | 25027 | SIX ONE COMMODITIES LLC | 10/23/2025 | 10/24/2025 | 10/24/2025 07:51 | N | 
					| Details | 8224 | 25027 | SIX ONE COMMODITIES LLC | 10/22/2025 | 10/22/2025 | 10/23/2025 08:04 | N | 
					| Details | 8223 | 1673 | CONCORD ENERGY LLC | 10/22/2025 | 10/22/2025 | 10/23/2025 08:03 | N | 
					| Details | 8222 | 1673 | CONCORD ENERGY LLC | 10/21/2025 | 10/21/2025 | 10/22/2025 07:53 | N | 
					| Details | 8221 | 25027 | SIX ONE COMMODITIES LLC | 10/21/2025 | 10/21/2025 | 10/21/2025 08:01 | N | 
					| Details | 8220 | 25027 | SIX ONE COMMODITIES LLC | 10/18/2025 | 10/20/2025 | 10/20/2025 08:38 | N | 
					| Details | 8219 | 25027 | SIX ONE COMMODITIES LLC | 10/17/2025 | 10/17/2025 | 10/17/2025 08:21 | N | 
					| Details | 8218 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 10/17/2025 | 10/17/2025 | 10/17/2025 08:21 | N | 
					| Details | 8217 | 1673 | CONCORD ENERGY LLC | 10/17/2025 | 10/17/2025 | 10/17/2025 08:20 | N | 
					| Details | 8216 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 10/16/2025 | 10/16/2025 | 10/16/2025 08:00 | N | 
					| Details | 8215 | 25027 | SIX ONE COMMODITIES LLC | 10/16/2025 | 10/16/2025 | 10/16/2025 07:59 | N | 
					| Details | 8214 | 25027 | SIX ONE COMMODITIES LLC | 10/15/2025 | 10/15/2025 | 10/15/2025 08:08 | N | 
					| Details | 8213 | 1673 | CONCORD ENERGY LLC | 10/15/2025 | 10/15/2025 | 10/15/2025 08:08 | N | 
					| Details | 8212 | 25030 | SPOTLIGHT ENERGY, LLC | 10/14/2025 | 10/14/2025 | 10/15/2025 08:07 | N | 
					| Details | 8211 | 25024 | NRG BUSINESS MARKETING LLC | 10/14/2025 | 10/14/2025 | 10/15/2025 08:07 | N | 
					| Details | 8210 | 25040 | NRG BUSINESS MARKETING LLC | 10/14/2025 | 10/14/2025 | 10/15/2025 08:07 | N | 
					| Details | 8209 | 25039 | NRG BUSINESS MARKETING LLC | 10/14/2025 | 10/14/2025 | 10/15/2025 08:07 | N | 
					| Details | 8208 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 10/14/2025 | 10/14/2025 | 10/15/2025 08:07 | N | 
					| Details | 8207 | 1640 | CITADEL ENERGY MARKETING LLC | 10/14/2025 | 10/14/2025 | 10/15/2025 08:07 | N | 
					| Details | 8206 | 26009 | CALPINE ENERGY SERVICES, L.P. | 10/14/2025 | 10/14/2025 | 10/15/2025 08:05 | N | 
					| Details | 8205 | 25038 | NRG BUSINESS MARKETING LLC | 10/14/2025 | 10/14/2025 | 10/15/2025 08:05 | N | 
					|  | 
			
		 
            
            
         
    
	 
  
  
                        
                        
                        
                            
                        
                        
                            ©2025 Kern River Gas Transmission Company. All rights reserved.