Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 05/01/2018 | 12/31/2026 | BP ENERGY COMPANY | 625275755 | NONE | 26000 | 48,430 | 07/01/2025 | 12/31/2026 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2027 | CONOCOPHILLIPS COMPANY | 001368265 | NONE | 26004 | 20,000 | 07/01/2025 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 06/30/2028 | CIMA ENERGY, LP | 945601599 | NONE | 26001 | 20,000 | 07/01/2025 | 06/30/2028 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 7802 | 1673 | CONCORD ENERGY LLC | 07/02/2025 | 07/02/2025 | 07/02/2025 08:46 | N |
Details | 7801 | 25030 | SPOTLIGHT ENERGY, LLC | 07/01/2025 | 07/01/2025 | 07/02/2025 08:45 | N |
Details | 7800 | 1685 | CONOCOPHILLIPS COMPANY | 07/01/2025 | 07/01/2025 | 07/02/2025 08:45 | N |
Details | 7799 | 26003 | CONCORD ENERGY LLC | 07/01/2025 | 07/01/2025 | 07/02/2025 08:43 | N |
Details | 7798 | 26009 | CALPINE ENERGY SERVICES, L.P. | 07/01/2025 | 07/01/2025 | 07/02/2025 08:43 | N |
Details | 7797 | 1673 | CONCORD ENERGY LLC | 07/01/2025 | 07/01/2025 | 07/01/2025 08:42 | N |
Details | 7796 | 25038 | NRG BUSINESS MARKETING LLC | 07/01/2025 | 07/01/2025 | 07/01/2025 08:42 | N |
Details | 7795 | 25027 | SIX ONE COMMODITIES LLC | 07/01/2025 | 07/01/2025 | 07/01/2025 08:37 | N |
Details | 7794 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 07/01/2025 | 07/01/2025 | 07/01/2025 08:35 | N |
Details | 7793 | 1640 | CITADEL ENERGY MARKETING LLC | 07/01/2025 | 07/01/2025 | 07/01/2025 08:35 | N |
Details | 7792 | 26009 | CALPINE ENERGY SERVICES, L.P. | 06/30/2025 | 06/30/2025 | 07/01/2025 08:32 | N |
Details | 7791 | 26003 | CONCORD ENERGY LLC | 06/30/2025 | 06/30/2025 | 07/01/2025 08:32 | N |
Details | 7790 | 25039 | NRG BUSINESS MARKETING LLC | 06/30/2025 | 06/30/2025 | 07/01/2025 08:31 | N |
Details | 7789 | 25038 | NRG BUSINESS MARKETING LLC | 06/30/2025 | 06/30/2025 | 07/01/2025 08:31 | N |
Details | 7788 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 06/30/2025 | 06/30/2025 | 07/01/2025 08:11 | N |
Details | 7787 | 25030 | SPOTLIGHT ENERGY, LLC | 06/30/2025 | 06/30/2025 | 07/01/2025 08:11 | N |
Details | 7786 | 25027 | SIX ONE COMMODITIES LLC | 06/30/2025 | 06/30/2025 | 07/01/2025 08:10 | N |
Details | 7785 | 1685 | CONOCOPHILLIPS COMPANY | 06/30/2025 | 06/30/2025 | 07/01/2025 08:10 | N |
Details | 7784 | 1671 | BP ENERGY COMPANY | 06/30/2025 | 06/30/2025 | 07/01/2025 08:09 | N |
Details | 7783 | 1640 | CITADEL ENERGY MARKETING LLC | 06/30/2025 | 06/30/2025 | 07/01/2025 08:08 | N |
Details | 7782 | 26003 | CONCORD ENERGY LLC | 06/29/2025 | 06/29/2025 | 06/30/2025 09:10 | N |
Details | 7781 | 1673 | CONCORD ENERGY LLC | 06/28/2025 | 06/30/2025 | 06/30/2025 09:10 | N |
Details | 7780 | 25027 | SIX ONE COMMODITIES LLC | 06/27/2025 | 06/27/2025 | 06/27/2025 07:31 | N |
Details | 7779 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 06/27/2025 | 06/27/2025 | 06/27/2025 07:31 | N |
Details | 7778 | 1673 | CONCORD ENERGY LLC | 06/27/2025 | 06/27/2025 | 06/27/2025 07:30 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.