Informational Postings
Transactional Reporting
Firm
| Details |
| 07/01/2026 | 07/31/2026 | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 25044 | 10,000 | 07/01/2026 | 07/31/2026 | | New | |
| Details |
| 07/01/2026 | 06/30/2036 | CREEKSTONE ENERGY LLC | 392589849 | NONE | 26081 | 43,000 | 07/01/2026 | 06/30/2036 | | New | |
| Details |
| 07/01/2026 | 06/30/2036 | CREEKSTONE ENERGY LLC | 392589849 | NONE | 26081 | 43,000 | 07/01/2026 | 06/30/2036 | | Amended | All Data |
| Details |
| 07/01/2026 | 10/31/2036 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 118638852 | NONE | 26078 | 15,000 | 07/01/2026 | 10/31/2036 | | New | |
| Details |
| 06/01/2026 | 06/30/2026 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 118638852 | NONE | 25045 | 10,000 | 06/01/2026 | 06/30/2026 | | New | |
| Details |
| 06/01/2026 | 06/30/2026 | CONCORD ENERGY LLC | 113637503 | NONE | 25043 | 20,000 | 06/01/2026 | 06/30/2026 | | New | |
| Details |
| 06/01/2026 | 06/30/2026 | MIECO LLC | 118562412 | TSP | 25046 | 10,000 | 06/01/2026 | 06/30/2026 | | New | |
| Details |
| 05/01/2018 | 10/31/2026 | CONCORD ENERGY LLC | 113637503 | NONE | 26003 | 13,498 | 07/01/2026 | 10/31/2026 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
| Details | 8638 | 25038 | NRG BUSINESS MARKETING LLC | 08/18/2026 | 08/18/2026 | 08/18/2026 08:38 | N |
| Details | 8637 | 1685 | CONOCOPHILLIPS COMPANY | 08/18/2026 | 08/18/2026 | 08/18/2026 08:38 | N |
| Details | 8636 | 26003 | CONCORD ENERGY LLC | 08/18/2026 | 08/18/2026 | 08/18/2026 08:37 | N |
| Details | 8635 | 25043 | CONCORD ENERGY LLC | 08/18/2026 | 08/18/2026 | 08/18/2026 08:37 | N |
| Details | 8634 | 1673 | CONCORD ENERGY LLC | 08/18/2026 | 08/18/2026 | 08/18/2026 08:36 | N |
| Details | 8633 | 25030 | SPOTLIGHT ENERGY, LLC | 08/17/2026 | 08/17/2026 | 08/18/2026 08:25 | N |
| Details | 8632 | 25033 | EDF TRADING NORTH AMERICA, LLC | 08/17/2026 | 08/17/2026 | 08/18/2026 08:23 | N |
| Details | 8631 | 1672 | CITADEL ENERGY MARKETING LLC | 08/17/2026 | 08/17/2026 | 08/18/2026 08:22 | N |
| Details | 8630 | 1640 | CITADEL ENERGY MARKETING LLC | 08/17/2026 | 08/17/2026 | 08/18/2026 08:21 | N |
| Details | 8629 | 25028 | CIMA ENERGY, LP | 08/17/2026 | 08/17/2026 | 08/18/2026 08:21 | N |
| Details | 8628 | 25038 | NRG BUSINESS MARKETING LLC | 08/17/2026 | 08/17/2026 | 08/17/2026 07:54 | Y |
| Details | 8627 | 25038 | NRG BUSINESS MARKETING LLC | 08/15/2026 | 08/16/2026 | 08/17/2026 07:54 | N |
| Details | 8626 | 1673 | CONCORD ENERGY LLC | 08/14/2026 | 08/16/2026 | 08/17/2026 07:52 | N |
| Details | 8625 | 1680 | CITADEL ENERGY MARKETING LLC | 08/14/2026 | 08/14/2026 | 08/17/2026 07:52 | N |
| Details | 8624 | 25038 | NRG BUSINESS MARKETING LLC | 08/14/2026 | 08/14/2026 | 08/14/2026 07:44 | N |
| Details | 8623 | 25030 | SPOTLIGHT ENERGY, LLC | 08/12/2026 | 08/12/2026 | 08/13/2026 08:16 | N |
| Details | 8622 | 25027 | SIX ONE COMMODITIES LLC | 08/12/2026 | 08/12/2026 | 08/13/2026 08:15 | N |
| Details | 8621 | 25033 | EDF TRADING NORTH AMERICA, LLC | 08/12/2026 | 08/12/2026 | 08/13/2026 08:14 | N |
| Details | 8620 | 1680 | CITADEL ENERGY MARKETING LLC | 08/12/2026 | 08/12/2026 | 08/13/2026 08:13 | N |
| Details | 8619 | 25028 | CIMA ENERGY, LP | 08/12/2026 | 08/12/2026 | 08/13/2026 08:13 | N |
| Details | 8618 | 25045 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/12/2026 | 08/12/2026 | 08/13/2026 08:12 | N |
| Details | 8617 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 08/12/2026 | 08/12/2026 | 08/13/2026 08:11 | N |
| Details | 8616 | 1639 | BP ENERGY COMPANY | 08/12/2026 | 08/12/2026 | 08/13/2026 08:10 | N |
| Details | 8615 | 1672 | CITADEL ENERGY MARKETING LLC | 08/11/2026 | 08/11/2026 | 08/11/2026 08:08 | N |
| Details | 8614 | 1680 | CITADEL ENERGY MARKETING LLC | 08/08/2026 | 08/10/2026 | 08/10/2026 08:26 | N |
|
©2026 Kern River Gas Transmission Company. All rights reserved.