Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 07/02/2025 00:00:02
Daggett Compressor Electric Surcharge
$0.0011 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.18 %
High Desert Lateral 0.00 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.52 %
2Painter Plant Compressor 0.98 %
4Coyote Creek Compressor 0.12 %
5Salt Lake Compressor 0.15 %
6Elberta Compressor 0.12 %
7Fillmore Compressor 0.13 %
8Milford Compressor 0.09 %
9Veyo Compressor 0.11 %
10Dry Lake Compressor 0.14 %
11Goodsprings Compressor 0.21 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.18 %0.70 %0.70 %0.82 %0.97 %1.09 %1.22 %1.31 %1.42 %1.56 %1.77 % 
Upstrm Painter 21.16 %0.18 %1.16 %1.28 %1.43 %1.55 %1.68 %1.77 %1.88 %2.02 %2.23 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.18 %0.18 %0.18 %0.30 %0.45 %0.57 %0.70 %0.79 %0.90 %1.04 %1.25 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.18 %0.18 %0.18 %0.18 %0.33 %0.45 %0.58 %0.67 %0.78 %0.92 %1.13 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.18 %0.18 %0.18 %0.18 %0.18 %0.30 %0.43 %0.52 %0.63 %0.77 %0.98 % 
Dwnstrm Elberta / Upstrm Fillmore 70.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.31 %0.40 %0.51 %0.65 %0.86 % 
Dwnstrm Fillmore / Upstrm Milford 80.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.27 %0.38 %0.52 %0.73 % 
Dwnstrm Milford / Upstrm Veyo 90.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.29 %0.43 %0.64 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.32 %0.53 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.39 % 
Dwnstrm Goodsprings 120.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 %0.18 % 
High Desert Lateral 13           0.00 %