Customer Activities
Support
-Fuel and L&U Matrix
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
03/24/2025
|
23:17:05
|
|
|
Processing your request...
|
|
Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Upstrm Muddy Creek | 1 | 0.10 % | 0.39 % | 0.39 % | 0.45 % | 0.45 % | 0.54 % | 0.56 % | 0.56 % | 0.64 % | 0.65 % | 0.88 % | |
Upstrm Painter | 2 | 0.69 % | 0.10 % | 0.69 % | 0.75 % | 0.75 % | 0.84 % | 0.86 % | 0.86 % | 0.94 % | 0.95 % | 1.18 % | |
Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.10 % | 0.10 % | 0.10 % | 0.16 % | 0.16 % | 0.25 % | 0.27 % | 0.27 % | 0.35 % | 0.36 % | 0.59 % | |
Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.19 % | 0.21 % | 0.21 % | 0.29 % | 0.30 % | 0.53 % | |
Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.19 % | 0.21 % | 0.21 % | 0.29 % | 0.30 % | 0.53 % | |
Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.12 % | 0.12 % | 0.20 % | 0.21 % | 0.44 % | |
Dwnstrm Fillmore / Upstrm Milford | 8 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.18 % | 0.19 % | 0.42 % | |
Dwnstrm Milford / Upstrm Veyo | 9 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.18 % | 0.19 % | 0.42 % | |
Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.11 % | 0.34 % | |
Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.33 % | |
Dwnstrm Goodsprings | 12 | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % | |
High Desert Lateral | 13 | | | | | | | | | | | | 0.00 % |
|
©2025 Kern River Gas Transmission Company. All rights reserved.