Customer Activities
Support
-Fuel and L&U Matrix
TSP NameTSP DUNSPost DatePost Time
KERN RIVER GAS TRANSMISSION COMPANY 621617372 03/24/2025 23:17:05
Daggett Compressor Electric Surcharge
$0.0024 per Scheduled Dth
L&U Reimbursement Percentage
L&U LocL&U %
Mainline & Common 0.10 %
High Desert Lateral 0.00 %
Rates Calculator
NOTE: The Rates Calculator does not validate Shipper Group & Rec/Del paths. The User is responsible to enter a valid Rec & Del meter & Shipper Group combination.
Rec Loc, Rec Loc Prop, Zn, Rec Loc Name:

Del Loc, Del Loc Prop, Zn, Del Loc Name:

L&U %:
Fuel %:
Total Fuel + L&U %:
Surcharge per Dth:
Compressor Fuel Reimbursement Percentage
ZoneRelated CompressorFuel %
1Muddy Creek Compressor 0.29 %
2Painter Plant Compressor 0.59 %
4Coyote Creek Compressor 0.06 %
5Salt Lake Compressor 0.00 %
6Elberta Compressor 0.09 %
7Fillmore Compressor 0.02 %
8Milford Compressor 0.00 %
9Veyo Compressor 0.08 %
10Dry Lake Compressor 0.01 %
11Goodsprings Compressor 0.23 %
Matrix - includes compressor fuel and lost & unaccounted
Zn NameZn1245678910111213
Upstrm Muddy Creek 10.10 %0.39 %0.39 %0.45 %0.45 %0.54 %0.56 %0.56 %0.64 %0.65 %0.88 % 
Upstrm Painter 20.69 %0.10 %0.69 %0.75 %0.75 %0.84 %0.86 %0.86 %0.94 %0.95 %1.18 % 
Dwnstrm Muddy Ck / Upstrm Coyote Creek 40.10 %0.10 %0.10 %0.16 %0.16 %0.25 %0.27 %0.27 %0.35 %0.36 %0.59 % 
Dwnstrm Coyote Ck / Upstrm Salt Lake 50.10 %0.10 %0.10 %0.10 %0.10 %0.19 %0.21 %0.21 %0.29 %0.30 %0.53 % 
Dwnstrm Salt Lake / Upstrm Elberta 60.10 %0.10 %0.10 %0.10 %0.10 %0.19 %0.21 %0.21 %0.29 %0.30 %0.53 % 
Dwnstrm Elberta / Upstrm Fillmore 70.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.12 %0.12 %0.20 %0.21 %0.44 % 
Dwnstrm Fillmore / Upstrm Milford 80.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.18 %0.19 %0.42 % 
Dwnstrm Milford / Upstrm Veyo 90.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.18 %0.19 %0.42 % 
Dwnstrm Veyo / Upstrm Dry Lake 100.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.11 %0.34 % 
Dwnstrm Dry Lake / Upstrm Goodsprings 110.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.33 % 
Dwnstrm Goodsprings 120.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 %0.10 % 
High Desert Lateral 13           0.00 %