Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 05/01/2018 | 12/31/2026 | BP ENERGY COMPANY | 625275755 | NONE | 26000 | 48,430 | 07/01/2025 | 12/31/2026 | | Amended | All Data |
Details |
| 05/01/2018 | 10/31/2027 | CONOCOPHILLIPS COMPANY | 001368265 | NONE | 26004 | 20,000 | 07/01/2025 | 10/31/2027 | | Amended | All Data |
Details |
| 05/01/2018 | 06/30/2028 | CIMA ENERGY, LP | 945601599 | NONE | 26001 | 20,000 | 07/01/2025 | 06/30/2028 | | Amended | All Data |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 8097 | 26003 | CONCORD ENERGY LLC | 09/05/2025 | 09/05/2025 | 09/05/2025 08:04 | N |
Details | 8095 | 25030 | SPOTLIGHT ENERGY, LLC | 09/04/2025 | 09/04/2025 | 09/05/2025 07:57 | N |
Details | 8094 | 1640 | CITADEL ENERGY MARKETING LLC | 09/04/2025 | 09/05/2025 | 09/05/2025 07:56 | N |
Details | 8093 | 25039 | NRG BUSINESS MARKETING LLC | 09/04/2025 | 09/04/2025 | 09/05/2025 07:54 | N |
Details | 8092 | 25018 | HARTREE PARTNERS, LP | 09/04/2025 | 09/04/2025 | 09/05/2025 07:54 | N |
Details | 8091 | 1642 | MIECO LLC | 09/04/2025 | 09/04/2025 | 09/05/2025 07:53 | N |
Details | 8090 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/05/2025 | 09/05/2025 | 09/05/2025 07:49 | N |
Details | 8089 | 25027 | SIX ONE COMMODITIES LLC | 09/05/2025 | 09/05/2025 | 09/05/2025 07:48 | N |
Details | 8088 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/05/2025 | 09/05/2025 | 09/05/2025 07:48 | N |
Details | 8086 | 25027 | SIX ONE COMMODITIES LLC | 09/04/2025 | 09/04/2025 | 09/04/2025 08:38 | N |
Details | 8083 | 25028 | CIMA ENERGY, LP | 09/04/2025 | 09/04/2025 | 09/04/2025 08:33 | N |
Details | 8082 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/04/2025 | 09/04/2025 | 09/04/2025 08:33 | N |
Details | 8081 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/04/2025 | 09/04/2025 | 09/04/2025 08:32 | N |
Details | 8078 | 25030 | SPOTLIGHT ENERGY, LLC | 09/03/2025 | 09/03/2025 | 09/04/2025 08:27 | N |
Details | 8076 | 25030 | SPOTLIGHT ENERGY, LLC | 09/02/2025 | 09/02/2025 | 09/03/2025 09:27 | N |
Details | 8075 | 25040 | NRG BUSINESS MARKETING LLC | 09/02/2025 | 09/02/2025 | 09/03/2025 09:27 | N |
Details | 8074 | 25039 | NRG BUSINESS MARKETING LLC | 09/02/2025 | 09/02/2025 | 09/03/2025 09:27 | N |
Details | 8073 | 25023 | HARTREE PARTNERS, LP | 09/02/2025 | 09/02/2025 | 09/03/2025 09:26 | N |
Details | 8072 | 25018 | HARTREE PARTNERS, LP | 09/02/2025 | 09/02/2025 | 09/03/2025 09:26 | N |
Details | 8071 | 1680 | CITADEL ENERGY MARKETING LLC | 09/02/2025 | 09/02/2025 | 09/03/2025 09:25 | N |
Details | 8070 | 25027 | SIX ONE COMMODITIES LLC | 09/03/2025 | 09/03/2025 | 09/03/2025 09:25 | N |
Details | 8069 | 25028 | CIMA ENERGY, LP | 09/03/2025 | 09/03/2025 | 09/03/2025 09:24 | N |
Details | 8068 | 25028 | CIMA ENERGY, LP | 09/02/2025 | 09/02/2025 | 09/03/2025 09:23 | N |
Details | 8067 | 26010 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/03/2025 | 09/03/2025 | 09/03/2025 09:22 | N |
Details | 8066 | 25025 | CASTLETON COMMODITIES MERCHANT TRADING L.P. | 09/03/2025 | 09/03/2025 | 09/03/2025 09:21 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.