Informational Postings
Transactional Reporting
Firm
Processing your request...
Details |
| 04/01/2025 | 04/30/2025 | DRW ENERGY TRADING LLC | 080120548 | NONE | 26075 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | GLENCORE LTD | 194266870 | NONE | 26076 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | J.P. MORGAN VENTURES ENERGY CORPORATION | 602667201 | NONE | 26074 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Details |
| 04/01/2025 | 04/30/2025 | MACQUARIE ENERGY, LLC | 798846036 | NONE | 26077 | 5,000 | 04/01/2025 | 04/30/2025 | | New | |
Kern River established the following Fixed Negotiated Volumetric Rates:
Details | 7767 | 25027 | SIX ONE COMMODITIES LLC | 06/20/2025 | 06/20/2025 | 06/20/2025 07:54 | N |
Details | 7766 | 1685 | CONOCOPHILLIPS COMPANY | 06/20/2025 | 06/20/2025 | 06/20/2025 07:54 | N |
Details | 7765 | 1673 | CONCORD ENERGY LLC | 06/20/2025 | 06/20/2025 | 06/20/2025 07:54 | N |
Details | 7764 | 25030 | SPOTLIGHT ENERGY, LLC | 06/19/2025 | 06/19/2025 | 06/19/2025 07:35 | N |
Details | 7763 | 25027 | SIX ONE COMMODITIES LLC | 06/19/2025 | 06/19/2025 | 06/19/2025 07:34 | N |
Details | 7762 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 06/19/2025 | 06/19/2025 | 06/19/2025 07:33 | N |
Details | 7761 | 1685 | CONOCOPHILLIPS COMPANY | 06/19/2025 | 06/19/2025 | 06/19/2025 07:33 | N |
Details | 7760 | 1673 | CONCORD ENERGY LLC | 06/19/2025 | 06/19/2025 | 06/19/2025 07:32 | N |
Details | 7759 | 25030 | SPOTLIGHT ENERGY, LLC | 06/18/2025 | 06/18/2025 | 06/19/2025 07:31 | N |
Details | 7758 | 25027 | SIX ONE COMMODITIES LLC | 06/18/2025 | 06/18/2025 | 06/18/2025 07:59 | N |
Details | 7757 | 1673 | CONCORD ENERGY LLC | 06/18/2025 | 06/18/2025 | 06/18/2025 07:59 | N |
Details | 7756 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 06/17/2025 | 06/17/2025 | 06/18/2025 07:59 | N |
Details | 7755 | 25027 | SIX ONE COMMODITIES LLC | 06/17/2025 | 06/17/2025 | 06/17/2025 08:29 | N |
Details | 7754 | 1673 | CONCORD ENERGY LLC | 06/17/2025 | 06/17/2025 | 06/17/2025 08:28 | N |
Details | 7753 | 26003 | CONCORD ENERGY LLC | 06/14/2025 | 06/16/2025 | 06/16/2025 07:59 | N |
Details | 7752 | 1673 | CONCORD ENERGY LLC | 06/14/2025 | 06/16/2025 | 06/16/2025 07:59 | N |
Details | 7751 | 26003 | CONCORD ENERGY LLC | 06/13/2025 | 06/13/2025 | 06/13/2025 07:39 | N |
Details | 7750 | 1673 | CONCORD ENERGY LLC | 06/13/2025 | 06/13/2025 | 06/13/2025 07:39 | N |
Details | 7749 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 06/12/2025 | 06/12/2025 | 06/13/2025 07:38 | N |
Details | 7748 | 26009 | CALPINE ENERGY SERVICES, L.P. | 06/12/2025 | 06/12/2025 | 06/13/2025 07:37 | N |
Details | 7747 | 26003 | CONCORD ENERGY LLC | 06/12/2025 | 06/12/2025 | 06/12/2025 07:59 | N |
Details | 7746 | 1673 | CONCORD ENERGY LLC | 06/12/2025 | 06/12/2025 | 06/12/2025 07:58 | N |
Details | 7745 | 25027 | SIX ONE COMMODITIES LLC | 06/12/2025 | 06/12/2025 | 06/12/2025 07:57 | N |
Details | 7744 | 1685 | CONOCOPHILLIPS COMPANY | 06/11/2025 | 06/11/2025 | 06/12/2025 07:57 | N |
Details | 7743 | 25031 | MORGAN STANLEY CAPITAL GROUP, INC. | 06/11/2025 | 06/11/2025 | 06/12/2025 07:56 | N |
|
©2025 Kern River Gas Transmission Company. All rights reserved.