Customer Activities
Support
-Fuel and L&U Matrix
|
KERN RIVER GAS TRANSMISSION COMPANY
|
621617372
|
04/04/2026
|
01:12:49
|
|
|
|
|
|
| Zn Name | Zn | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Upstrm Muddy Creek | 1 | 0.32 % | 0.72 % | 0.72 % | 0.87 % | 0.87 % | 0.88 % | 0.88 % | 0.88 % | 0.89 % | 0.89 % | 0.89 % | |
| Upstrm Painter | 2 | 0.42 % | 0.32 % | 0.42 % | 0.57 % | 0.57 % | 0.58 % | 0.58 % | 0.58 % | 0.59 % | 0.59 % | 0.59 % | |
| Dwnstrm Muddy Ck / Upstrm Coyote Creek | 4 | 0.32 % | 0.32 % | 0.32 % | 0.47 % | 0.47 % | 0.48 % | 0.48 % | 0.48 % | 0.49 % | 0.49 % | 0.49 % | |
| Dwnstrm Coyote Ck / Upstrm Salt Lake | 5 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.33 % | 0.33 % | 0.33 % | 0.34 % | 0.34 % | 0.34 % | |
| Dwnstrm Salt Lake / Upstrm Elberta | 6 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.33 % | 0.33 % | 0.33 % | 0.34 % | 0.34 % | 0.34 % | |
| Dwnstrm Elberta / Upstrm Fillmore | 7 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.33 % | 0.33 % | 0.33 % | |
| Dwnstrm Fillmore / Upstrm Milford | 8 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.33 % | 0.33 % | 0.33 % | |
| Dwnstrm Milford / Upstrm Veyo | 9 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.33 % | 0.33 % | 0.33 % | |
| Dwnstrm Veyo / Upstrm Dry Lake | 10 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | |
| Dwnstrm Dry Lake / Upstrm Goodsprings | 11 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | |
| Dwnstrm Goodsprings | 12 | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | 0.32 % | |
| High Desert Lateral | 13 | | | | | | | | | | | | 0.05 % |
|
©2026 Kern River Gas Transmission Company. All rights reserved.